44KW 3Phase Biyu 32A Cajin Guns AC EV Caja
44KW 3Phase Biyu 32A Cajin Guns AC EV Caja Aikace-aikacen
Ana haɗe cajar AC koyaushe tare da ginanniyar saitin ciki tare da kayan aikin caji na AC, wanda aka sani da cajar onboard.Matsayin cajar kan jirgi shine jujjuya makamashi daga AC zuwa DC kuma yana ba da na yanzu zuwa zuciyar EV, watau fakitin baturi.Cajin AC kuma ana kiranta da 'Slow Charging' shine mafi yawan nau'in caji saboda babban wurin caji da sauƙin shigarwa.Ana iya shigar da caja AC a gida (nau'in 1) ko kuma a shirye suke a tashoshin caji na EV (nau'in 2).Ana samun kewayon ko'ina tsakanin 22kW-43kW a kowace km/h tare da caja AC mai sauri.
44KW 3Phase Biyu 32A Cajin Guns AC EV Features na Caja
Sama da Kariyar Wutar Lantarki
Karkashin kariyar wutar lantarki
Sama da Kariyar Yanzu
Kariyar gajeriyar kewayawa
Kariyar yawan zafin jiki
Mai hana ruwa IP65 ko IP67 kariya
Nau'in A ko Nau'in B Kariyar Leakage
Kariyar Tsaida Gaggawa
Lokacin garanti na shekaru 5
Ikon APP mai haɓakawa
OCPP 1.6 goyon baya
44KW 3Phase Biyu 32A Cajin Bindigu AC EV Caja Ƙayyadaddun Samfura
44KW 3Phase Biyu 32A Cajin Bindigu AC EV Caja Ƙayyadaddun Samfura
Ƙarfin shigarwa | ||||
Input Voltage (AC) | 1P+N+PE | 3P+N+PE | ||
Mitar shigarwa | 50/60Hz | |||
Wayoyi, TNS/TNC masu jituwa | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Ƙarfin fitarwa | ||||
Wutar lantarki | 230V± 10% | 400V± 10% | ||
Max Yanzu | 16A+16A | 32A+32A | 16A+16A | 32A+32A |
Ƙarfin Ƙarfi | 7.0 KW | 14KW | 22KW | 44KW |
RCD | Nau'in A ko Nau'in A+ DC 6mA | |||
Muhalli | ||||
Wurin da ya dace | Cikin gida/Waje | |||
Yanayin yanayi | 20°C zuwa 60°C | |||
Ajiya Zazzabi | Yanayin zafin jiki na 40 ° C zuwa 70 ° C | |||
Tsayi | ≤2000 Mtr. | |||
Yanayin aiki | ≤95% mara sanyawa | |||
Acoustic amo | 55dB | |||
Matsakaicin tsayi | Har zuwa 2000m | |||
Hanyar sanyaya | Iska yayi sanyi | |||
Jijjiga | 0.5G, Babu m girgiza da tasiri | |||
Interface Mai Amfani & Sarrafa | ||||
Nunawa | 4.3 inch LCD allo | |||
Fitilar nuni | Fitilar LED (ikon, caji da kuskure) | |||
Buttons da Sauyawa | Turanci | |||
Latsa Maballin | Tsaida Gaggawa | |||
Hanyar farawa | RFID/Button (na zaɓi) | |||
Kariya | ||||
Kariya | Sama da wutar lantarki, a ƙarƙashin ƙarfin lantarki, akan halin yanzu, kariyar yanki, kariyar tiyata, a kan zazzabi, da tushe mai kyau, respouly | |||
Sadarwa | ||||
Sadarwar sadarwa | LAN/WIFI/4G(na zaɓi) | |||
Caja & CMS | OCPP 1.6 | |||
Makanikai | ||||
Matsayin kariya | IP55, IP10 | |||
Kariyar Kariya | Babban taurin ƙarfafa harsashi filastik | |||
Tsawon Waya | 3.5 zuwa 7m (na zaɓi) | |||
Hanyar shigarwa | An saka bango | kasa-saka | ||
Nauyi | 8kg | 8kg | 20kg | 26kg |
Girma (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Amperage daban-daban don lokacin caji
Da ake Buƙatar Ƙididdiga / Ƙididdiga | Caja Amperage | Ƙididdigar Ƙimar Tuƙi da Aka Ƙara a kowace awa na Caji |
20 A | 16 A | 12 mi (kilomita 19) |
30A | 24A | 18 mi (29 km) |
40A | 32A | 25 mi (kilomita 40) |
50A | 40A | 30 mi (48 km) |
60A | 48A | 36 mi (58 km) |
70A/80A | 50A | 37 mi (60 km) |