2.2KW 6A 8A 10A ʻAno 1 a i ʻole Type 2 Portable EV Charger
2.2KW 6A 8A 10A Type 1 a i ʻole Type 2 Portable EV Charger Application
Ua like ʻo CHINAEVSE™️Portable EV Charger me ke kelepona data o kā mākou kelepona paʻa, hiki ke hoʻopaʻa iā Evs i kēlā me kēia manawa a me nā wahi āpau i loaʻa ka mana uila AC, ke hoʻonui nei ka noi ma ka mākeke i kēlā me kēia lā.Hiki ke hoʻohana ʻia ka Portable EV Charger i ka home a me ka ʻoihana, no ka 1Phase a i ʻole 3Phase, nā mea hoʻohui i loko o GBT, Type 1, Type 2 standards, Hiki ke koho ʻia nā kaula mana e like me nā koi like ʻole mai nā ʻāina ʻē.
2.2KW 6A 8A 10A Type 1 a i ʻole Type 2 Portable EV Charger Features
Pale Voltage
Ma lalo o ka pale Voltage
Ma luna o ka pale o kēia manawa
Palena koena o kēia manawa
Pale ʻāina
Ma luna o ka wela wela
Ka pale ʻana i ka piʻi ʻana
Pale wai IP67
ʻAno A a i ʻole ʻAno B Palekana Leakage
5 makahiki palapala hoʻokō manawa
2.2KW 6A 8A 10A ʻAno 1 a i ʻole Type 2 Portable EV Charger Product Specification
2.2KW 6A 8A 10A ʻAno 1 a i ʻole Type 2 Portable EV Charger Product Specification
Mana Hookomo | |
Ke kumu hoʻonaʻauao / ʻano pahu | Ke ano 2, hihia B |
Volta hoʻokomo helu ʻia | 230VAC |
Helu pae | ʻĀpana hoʻokahi |
Nā kūlana | IEC 62196-I -2014/UL 2251 |
Ke au puka | 6A 8A 10A |
Mana Hoopuka | 2.2KW |
Kaiapuni | |
Hana wela | ﹣30°C a i 50°C |
Waihona | ﹣40°C a i 80°C |
kiʻekiʻe kiʻekiʻe | 2000m |
IP code | Hoʻouka pū IP67/Pahu hoʻomalu IP67 |
REACH SVHC | Ke alakaʻi 7439-92-1 |
RoHS | Ola lawelawe mālama kaiapuni = 10; |
Nā hiʻohiʻona uila | |
Hiki ke hoʻololi ʻia ke kau ʻana i kēia manawa | 6A 8A 10A |
Hoʻopaʻa manawa manawa koho | ʻO 1 ~ 12 hola |
ʻAno hoʻoili hōʻailona | PWM |
Hoʻomalu i ke ʻano pili | Hoʻopili pili, mai wehe |
Kū i ka voltagece | 2000V |
Kūleʻa hoʻokaʻawale | >5MΩ, DC500V |
Hoʻopili impedancece: | 0.5 mΩ Max |
RC kū'ē | 680Ω |
ʻO kēia manawa pale leakage | ≤23mA |
Ka manawa hana pale leakage | ≤32ms |
Hoʻohana mana kū | ≤4W |
ʻO ka mahana palekana i loko o ka pū hoʻopaʻa | ≥185℉ |
Ma luna o ka mahana ho'ōla wela | ≤167℉ |
Ikepili | Hōʻike pale, kukui hōʻike LED |
Cool ing Me thode | Hoʻoluʻu Kūlohelohe |
Ke ola hoʻololi relay | ≥10000 manawa |
plug maʻamau US | Pākuʻi AU 10A |
ʻAno laka | Laka uila |
Nā waiwai mīkini | |
Nā manawa hoʻokomo mea hoʻohui | >10000 |
Kaha hoʻokomo mea hoʻohui | <80N |
Mea hoʻohui Pull-out ikaika | <80N |
Mea pūpū | Pākīpika Thermoplastic |
ʻAno pale ahi o ka pūpū lāʻau | UL94V-0 |
Mea pili | keleawe |
Mea sila | ʻōpala |
Papa pale ahi | V0 |
Hoʻopili i nā mea ʻili | Ag |
Hōʻike Uila | |
Kapili uwea | 3X2.5mm²+2X0.5mm²/3X14AWG+1X18AWG |
Nā kūlana kelepona | IEC 61851-2017 |
Ka hōʻoia uwea | UL/TUV |
Uea waho anawaena | 10.5mm ± 0.4 mm (Nānā) |
ʻAno Uea | ʻAno pololei |
ʻO nā mea puʻu waho | TPE |
Ka waihoʻoluʻu ʻaʻahu waho | ʻeleʻele/ʻalani(Reference ) |
radius piko liʻiliʻi | 15 x anawaena |
Pūʻolo | |
kaumaha huahana | 2.1KG |
Ka nui o ka pahu Pizza | 1PC |
Ka nui o ka pahu pepa | 5 PCS |
Ana (LXWXH) | 470mmX380mmX410mm |