22KW 32A Kalepa OCPP AC EV Luna Hoʻokele
22KW 32A Kalepa OCPP AC EV palapala noi
He mea maʻalahi ka hoʻopaʻa ʻana i kāu kaʻa uila (EV) ma ka home a ʻoi aku ka maʻalahi o ka hoʻokele uila.E ʻoi aku ka maikaʻi o ka hoʻouka ʻana i ka home EV ke hoʻomaikaʻi ʻoe mai ka hoʻopili ʻana i kahi puka pā 110-volt i ka hoʻohana ʻana i kahi loina home wikiwiki, 240V "Level 2" hiki ke hoʻohui i 12 a 60 mau mile o ka Range Per Hour o ka hoʻouka ʻana.ʻO ka loina wikiwiki e kōkua iā ʻoe e loaʻa i ka mea maikaʻi loa o kāu EV a hoʻokele uila no kāu mau huakaʻi kūloko a lōʻihi.
11KW 16A Kalepa OCPP AC EV mea hoʻolimalima
Pale Voltage
Ma lalo o ka pale Voltage
Ma luna o ka pale o kēia manawa
Pale Kaapuni Pokole
Ma luna o ka wela wela
ʻO ka pale wai IP65 a i ʻole IP67
ʻAno A a i ʻole ʻAno B Palekana Leakage
Palekana hooki pilikia
5 makahiki palapala hoʻokō manawa
ʻO ka mana APP hoʻomohala ponoʻī
Kākoʻo OCPP 1.6
22KW 32A Kalepa OCPP AC EV Charger Huahana Huahana
22KW 32A Kalepa OCPP AC EV Charger Huahana Huahana
Mana Hookomo | ||||
Voltage Hookomo (AC) | 1P+N+PE | 3P+N+PE | ||
Hoʻokomo pinepine | 50/60Hz | |||
Uea, TNS/TNC pili | 3 Uea, L, N, PE | 5 Uea, L1, L2, L3, N, PE | ||
Paipai uwea hookomo | 3x4mm² keleawe | 3x6mm² keleawe | 5x4mm² keleawe | 5x6mm² keleawe |
Mana Hoopuka | ||||
Voltage | 230V±10% | 400V±10% | ||
ʻO kēia manawa | 16A | 32A | 16A | 32A |
Mana inoa inoa | 3.5 KW | 7KW | 11KW | 22KW |
RCD | ʻAno A a i ʻole ʻAno A+ DC 6mA | |||
Kaiapuni | ||||
ʻO ka Mahana Kūlohelohe | ﹣30°C a i 55°C | |||
Ka Mahana Waihona | ﹣40°C a i 75°C | |||
Kiʻekiʻe | ≤2000 Mtr. | |||
Haʻahaʻa pili | ≤95% RH, ʻAʻohe wai kulu wai condensation | |||
Haʻalulu | <0.5G, ʻAʻohe haʻalulu a me ka hopena | |||
Mea Hoʻohana Ikepili & Mana | ||||
Hōʻike | 4.3 iniha LCD pale | |||
Nā kukui hōʻailona | Nā kukui LED (mana, hoʻohui, hoʻouka a me ka hewa) | |||
Nā pihi a me ke kuapo | Pelekania | |||
Pihi pihi | Hoʻomaha ulia pōpilikia | |||
Hōʻoia Mea hoʻohana | Pākuʻi a me ka charger / RFID Based / ka mana APP atamai | |||
Hōʻike ʻike | Loaʻa nā Mains, Kūlana Hoʻouka, Hapa Pūnaewele | |||
Palekana | ||||
Palekana | Ka Voltage, Ma lalo o ka Voltage, Over Current, Circuit Short, Protection Surge, Over Temperature, Ground Fault, Residual Current, overload | |||
Kūkākūkā | ||||
Pākuʻi kamaʻilio | Ethernet(RJ 45 interface), WiFi(2.4GHz), RS 485(Internal debug interface) | |||
Luna Hoʻokele a me CMS | OCPP 1.6 | |||
Mechanical | ||||
Palekana Komo (EN 60529) | IP 65 / IP 67 | |||
Palena hopena | IK10 | |||
Mea kala | Pane mua me ke aniani aniani ʻeleʻele / Uhi hope me ka pā metala hina | |||
Palekana Pa | Kiʻekiʻe paʻakikī i hoʻoikaika ʻia i ka plastic shell | |||
Hoʻoluʻu | Hooluu ea | |||
Loihi Uea | 5m | |||
Ana (WXHXD) | 355mmX250mmX93mm |
No ke aha e koho ai ʻo CHINAEVSE?
Metala pani pani, e pale i ke ahi a me ka ua.
High adaptability o ke ana wela, ua kaawale ka wela dissipation ea ducts.Hoʻokaʻawale ʻia ka mana wela mai ke kaapuni mana e hōʻoia i ka lepo ʻole o ke kaapuni mana.
Kākoʻo ʻia ka protocol kamaʻilio OCPP 1.6.
E pili ana i ke kumu kūʻai: Hiki ke kūkākūkā ke kumukūʻai.Hiki ke hoʻololi e like me kāu nui a pūʻolo paha.
No OEM: Hiki iā ʻoe ke hoʻouna i kāu hoʻolālā ponoʻī a me ka Logo.Hiki iā mākou ke wehe i ka poni hou a me ka logo a laila e hoʻouna i nā laʻana e hōʻoia.
Kiʻekiʻe kiʻekiʻe: Ke hoʻohana nei i nā mea kiʻekiʻe kiʻekiʻe a me ka hoʻokumu ʻana i kahi ʻōnaehana hoʻomalu maikaʻi, hāʻawi i nā poʻe kikoʻī e mālama i kēlā me kēia kaʻina hana, mai ke kūʻai ʻana i nā mea waiwai a hiki i ka ʻeke.
ʻO kahi laʻana pre-production ma mua o ka hana nui ʻana; 100% Inspection mau ma mua o ka hoʻouna ʻana.