7KW 32A ʻAno 2 Portable EV Charger
7KW 32A Type 2 Portable EV Charger Application
Ua like ʻo CHINAEVSE™️Portable EV Charger me ke kelepona data o kā mākou kelepona paʻa, hiki ke hoʻopaʻa iā Evs i kēlā me kēia manawa a me nā wahi āpau i loaʻa ka mana uila AC, ke hoʻonui nei ka noi ma ka mākeke i kēlā me kēia lā.Hiki ke hoʻohana ʻia ka Portable EV Charger i ka home a me ka ʻoihana, no ka 1Phase a i ʻole 3Phase, nā mea hoʻohui i loko o GBT, Type 1, Type 2 standards, Hiki ke koho ʻia nā kaula mana e like me nā koi like ʻole mai nā ʻāina ʻē.
7KW 32A Type 2 Portable EV Charger Hiʻona
Pale Voltage
Ma lalo o ka pale Voltage
Ma luna o ka pale o kēia manawa
Palena koena o kēia manawa
Pale ʻāina
Ma luna o ka wela wela
Ka pale ʻana i ka piʻi ʻana
Ka pale wai IP54 a me IP67
ʻAno A a i ʻole ʻAno B Palekana Leakage
5 makahiki palapala hoʻokō manawa
7KW 32A Type 2 Portable EV Charger Huahana Huahana
7KW 32A Type 2 Portable EV Charger Huahana Huahana
Mana Hookomo | |
Ke kumu hoʻonaʻauao / ʻano pahu | Ke ano 2, hihia B |
Volta hoʻokomo helu ʻia | 250VAC |
Helu pae | ʻĀpana hoʻokahi |
Nā kūlana | IEC62196-2014, IEC61851-2017 |
Ke au puka | 32A |
Mana Hoopuka | 7KW |
Kaiapuni | |
Hana wela | ﹣30°C a i 50°C |
Waihona | ﹣40°C a i 80°C |
kiʻekiʻe kiʻekiʻe | 2000m |
IP code | ʻO ka pū hoʻouka IP6 7/Pahu hoʻomalu IP5 4 |
REACH SVHC | Ke alakaʻi 7439-92-1 |
RoHS | Ola lawelawe mālama kaiapuni = 10; |
Nā hiʻohiʻona uila | |
Ka helu o nā pine mana kiʻekiʻe | 3 ʻāpana (L1, N, PE) |
Ka helu o nā mea hoʻopili hōʻailona | 2 ʻāpana (CP, PP) |
Ua helu ʻia kēia manawa o ka hoʻopili hōʻailona | 2A |
Volta helu o ka hoʻopili hōʻailona | 30VAC |
Hiki ke hoʻololi ʻia ke kau ʻana i kēia manawa | N/A |
Hoʻopaʻa manawa manawa koho | N/A |
ʻAno hoʻoili hōʻailona | PWM |
Hoʻomalu i ke ʻano pili | Hoʻopili pili, mai wehe |
Kū i ka voltagece | 2000V |
Kūleʻa hoʻokaʻawale | >5MΩ, DC500V |
Hoʻopili impedancece: | 0.5 mΩ Max |
RC kū'ē | 680Ω |
ʻO kēia manawa pale leakage | ≤23mA |
Ka manawa hana pale leakage | ≤32ms |
Hoʻohana mana kū | ≤4W |
ʻO ka mahana palekana i loko o ka pū hoʻopaʻa | ≥185℉ |
Ma luna o ka mahana ho'ōla wela | ≤167℉ |
Ikepili | Hōʻike pale, kukui hōʻike LED |
Cool ing Me thode | Hoʻoluʻu Kūlohelohe |
Ke ola hoʻololi relay | ≥10000 manawa |
Pākuʻi maʻamau ʻEulopa | 3 Pin CEE 32A |
ʻAno laka | Laka uila |
Nā waiwai mīkini | |
Nā manawa hoʻokomo mea hoʻohui | >10000 |
Kaha hoʻokomo mea hoʻohui | <80N |
Mea hoʻohui Pull-out ikaika | <80N |
Mea pūpū | Palaki |
ʻAno pale ahi o ka pūpū lāʻau | UL94V-0 |
Mea pili | keleawe |
Mea sila | ʻōpala |
Papa pale ahi | V0 |
Hoʻopili i nā mea ʻili | Ag |
Hōʻike Uila | |
Kapili uwea | 3 x 6.0mm² + 0.75mm²(Nānā) |
Nā kūlana kelepona | IEC 61851-2017 |
Ka hōʻoia uwea | UL/TUV |
Uea waho anawaena | 14.1mm ±0.4 mm (Nānā) |
ʻAno Uea | ʻAno pololei |
ʻO nā mea puʻu waho | TPE |
Ka waihoʻoluʻu ʻaʻahu waho | ʻeleʻele/ʻalani(Reference ) |
radius piko liʻiliʻi | 15 x anawaena |
Pūʻolo | |
kaumaha huahana | 3.0KG |
Ka nui o ka pahu Pizza | 1PC |
Ka nui o ka pahu pepa | 4PCS |
Ana (LXWXH) | 470mmX380mmX410mm |
Mana Hookomo | |
Ke kumu hoʻonaʻauao / ʻano pahu | Ke ano 2, hihia B |
Volta hoʻokomo helu ʻia | 250VAC |
Helu pae | ʻĀpana hoʻokahi |
Nā kūlana | IEC62196-2014, IEC61851-2017 |
Ke au puka | 32A |
Mana Hoopuka | 7KW |
Kaiapuni | |
Hana wela | ﹣30°C a i 50°C |
Waihona | ﹣40°C a i 80°C |
kiʻekiʻe kiʻekiʻe | 2000m |
IP code | ʻO ka pū hoʻouka IP6 7/Pahu hoʻomalu IP5 4 |
REACH SVHC | Ke alakaʻi 7439-92-1 |
RoHS | Ola lawelawe mālama kaiapuni = 10; |
Nā hiʻohiʻona uila | |
Ka helu o nā pine mana kiʻekiʻe | 3 ʻāpana (L1, N, PE) |
Ka helu o nā mea hoʻopili hōʻailona | 2 ʻāpana (CP, PP) |
Ua helu ʻia kēia manawa o ka hoʻopili hōʻailona | 2A |
Volta helu o ka hoʻopili hōʻailona | 30VAC |
Hiki ke hoʻololi ʻia ke kau ʻana i kēia manawa | N/A |
Hoʻopaʻa manawa manawa koho | N/A |
ʻAno hoʻoili hōʻailona | PWM |
Hoʻomalu i ke ʻano pili | Hoʻopili pili, mai wehe |
Kū i ka voltagece | 2000V |
Kūleʻa hoʻokaʻawale | >5MΩ ,DC500V |
Hoʻopili impedancece: | 0.5 mΩ Max |
RC kū'ē | 680Ω |
ʻO kēia manawa pale leakage | ≤23mA |
Ka manawa hana pale leakage | ≤32ms |
Hoʻohana mana kū | ≤4W |
ʻO ka mahana palekana i loko o ka pū hoʻopaʻa | ≥185℉ |
Ma luna o ka mahana ho'ōla wela | ≤167℉ |
Ikepili | Hōʻike pale, kukui hōʻike LED |
Cool ing Me thode | Hoʻoluʻu Kūlohelohe |
Ke ola hoʻololi relay | ≥10000 manawa |
Pākuʻi maʻamau ʻEulopa | 3 Pin CEE 32A |
ʻAno laka | Laka uila |
Nā waiwai mīkini | |
Nā manawa hoʻokomo mea hoʻohui | >10000 |
Kaha hoʻokomo mea hoʻohui | <80N |
Mea hoʻohui Pull-out ikaika | <80N |
Mea pūpū | Palaki |
ʻAno pale ahi o ka pūpū lāʻau | UL94V-0 |
Mea pili | keleawe |
Mea sila | ʻōpala |
Papa pale ahi | V0 |
Hoʻopili i nā mea ʻili | Ag |
Hōʻike Uila | |
Kapili uwea | 3 x 6.0mm² + 0.75mm²(Nānā) |
Nā kūlana kelepona | IEC 61851-2017 |
Ka hōʻoia uwea | UL/TUV |
Uea waho anawaena | 14.1mm ±0.4 mm (Nānā) |
ʻAno Uea | ʻAno pololei |
ʻO nā mea puʻu waho | TPE |
Ka waihoʻoluʻu ʻaʻahu waho | ʻeleʻele/ʻalani(Reference ) |
radius piko liʻiliʻi | 15 x anawaena |
Pūʻolo | |
kaumaha huahana | 3.0KG |
Ka nui o ka pahu Pizza | 1PC |
Ka nui o ka pahu pepa | 4PCS |
Ana (LXWXH) | 470mmX380mmX410mm |