2.2KW 6A 8A 10A Ụdị 1 ma ọ bụ Ụdị 2 Portable EV Charger
2.2KW 6A 8A 10A Ụdị 1 ma ọ bụ Ụdị 2 Ngwa chaja EV Portable
CHINAEVSE™️Portable EV Charger dabara na eriri data nke ama anyị, nke enwere ike ibugharị ma nwee ike ịchaji Evs n'oge ọ bụla na ebe ọ bụla enwere ike eletrik AC, ihe a na-achọ n'ahịa na-abawanye kwa ụbọchị.Enwere ike iji chaja EV na-ebugharị n'ụlọ na ụlọ ọrụ, maka 1Phase ma ọ bụ 3Phase, Njikọ gụnyere GBT, Ụdị 1, Ụdị 2, eriri ọkụ nwere ike ịhọpụta dịka ihe dị iche iche chọrọ site na mba dị iche iche.
2.2KW 6A 8A 10A Ụdị 1 ma ọ bụ Ụdị 2 Portable EV Charger
N'elu nchedo voltaji
N'okpuru nchedo voltaji
N'elu nchebe ugbu a
Nchekwa fọdụrụ ugbu a
Nchedo ala
N'elu nchekwa okpomọkụ
Nchedo anya
Waterproof IP67 nchebe
Ụdị A ma ọ bụ Ụdị B nchedo ntapu
Oge ikike afọ 5
2.2KW 6A 8A 10A Ụdị 1 ma ọ bụ Ụdị 2 Portable EV Charger Nkọwapụta Ngwaahịa
2.2KW 6A 8A 10A Ụdị 1 ma ọ bụ Ụdị 2 Portable EV Charger Nkọwapụta Ngwaahịa
Ike ntinye | |
Ụdị chaja/ụdị ikpe | Ụdị 2, ikpe B |
voltaji ntinye akwadoro | 230VAC |
Nọmba usoro | Otu usoro |
Ụkpụrụ | IEC 62196-I-2014/UL 2251 |
Mpụta ugbu a | 6A 8A 10A |
Ike mmepụta | 2.2KW |
gburugburu | |
Okpomọkụ arụ ọrụ | ﹣30°C ruo 50°C |
Nchekwa | 40°C ruo 80°C |
Oke kacha elu | 2000m |
Koodu IP | Nchaji egbe IP67 / igbe njikwa IP67 |
Nweta SVHC | Isi 7439-92-1 |
RoHS | Ndụ ọrụ nchekwa gburugburu ebe obibi = 10; |
Njirimara eletriki | |
Ịchaji ugbu a nwere ike idozi | 6A 8A 10A |
Ịchaji oge nhọpụta | Nri 1 ~ 12 awa |
Ụdị nnyefe mgbaàmà | PWM |
Akpachara anya na usoro njikọ | Njikọ crimp, akwụsịla njikọ |
Nagide voltaji | 2000V |
Nguzogide mkpuchi | 5MΩ, DC500V |
Mmegide kọntaktị: | 0.5mΩ Max |
RC mgbochi | 680Ω |
Nchekwa ntapu ugbu a | ≤23mA |
Oge ọrụ nchedo ntapu | ≤32ms |
Oriri ike njikere | ≤4 |
Okpomọkụ nchekwa n'ime egbe odori | ≥185℉ |
N'elu okpomọkụ mgbake okpomọkụ | ≤167℉ |
Interface | Ihuenyo ngosi, ọkụ egosi LED |
Daalụ m thod | Ntụ oyi eke |
Ngbanwe ndụ agbagharịa | ≥10000 ugboro |
Plọk ọkọlọtọ US | AU 10A nkwụnye |
Ụdị mkpọchi | Mkpọchi eletrọnịkị |
Ngwa igwe | |
Oge ntinye njikọ | 10000 |
Ike ntinye njikọ | 80N |
Ike ndọpụ njikọ | 80N |
Shell ihe | Thermoplastic plastic |
Ọkwa mkpuchi mkpuchi nke shei rọba | UL94V-0 |
Ihe kọntaktị | Ọla kọpa |
Ihe mkpuchi | rọba |
Ọkwa retardant ọkụ | V0 |
Kpọtụrụ ihe dị elu | Ag |
Nkọwa USB | |
Ọdịdị USB | 3X2.5mm²+2X0.5mm²/3X14AWG+1X18AWG |
Ụkpụrụ USB | IEC 61851-2017 |
Nyocha USB | UL/TUV |
USB mpụta dayameta | 10.5mm ± 0.4 mm (Ntụaka) |
Ụdị USB | Ụdị kwụ ọtọ |
Ihe mkpuchi n'elu | TPE |
Agba jaket dị n'èzí | Oji/oroma(ntụaka) |
Obere mgbada kacha nta | dayameta 15 x |
ngwugwu | |
Ibu ngwaahịa | 2.1KG |
Qty kwa igbe Pizza | 1 PC |
Qty kwa katọn akwụkwọ | 5 PCS |
Akụkụ (LXWXH) | 470mmX380mmX410mm |