44KW 3 Phase Ugboro abụọ 32A Na-ebufe egbe AC EV Charger
Ngwa chaja AC EV 44Kwa ugboro abụọ 32A
A na-ejikọta chaja AC mgbe niile yana ntọala arụnyere n'ime ya yana akụrụngwa chaja AC, nke a maara dị ka chaja onboard.Ọrụ nke chaja nọ n'ụgbọ bụ ntugharị ike site na AC gaa na DC ma nyefee ihe dị ugbu a n'ime obi EV, ntụgharị batrị batrị.Nchaji AC nke a na-akpọkwa 'Slow Charging' bụ ụdị chaja a na-ahụkarị n'ihi nnukwu ebe chaja dị na ịdị mfe nke nrụnye.Enwere ike ịwụnye chaja AC n'ụlọ (ụdị 1) ma ọ bụ na-adị ngwa ngwa n'ọdụ ụgbọ mmiri EV (ụdị 2).A na-enweta chaja AC ngwa ngwa n'ebe ọ bụla n'etiti 22kW-43kW kwa km / h.
44KW 3Phase Ugboro abụọ 32A Nchaji egbe AC EV Charger Atụmatụ
N'elu nchedo voltaji
N'okpuru nchedo voltaji
N'elu nchebe ugbu a
Nchedo sekit dị mkpụmkpụ
N'elu nchekwa okpomọkụ
Nchekwa mmiri IP65 ma ọ bụ IP67
Ụdị A ma ọ bụ Ụdị B nchedo ntapu
Nchedo Kwụsị Mberede
Oge ikike afọ 5
Njikwa APP mebere onwe ya
OCPP 1.6 nkwado
44KW 3Phase Ugboro abụọ 32A Nchaji egbe AC EV Charger Nkọwapụta ngwaahịa
44KW 3Phase Ugboro abụọ 32A Nchaji egbe AC EV Charger Nkọwapụta ngwaahịa
Ike ntinye | ||||
Ntinye voltaji (AC) | 1P+N+PE | 3P+N+PE | ||
Ugboro ntinye | 50/60Hz | |||
Waya, TNS/TNC dakọtara | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Ike mmepụta | ||||
Voltaji | 230V± 10% | 400V± 10% | ||
Oke dị ugbu a | 16A+16A | 32A+32A | 16A+16A | 32A+32A |
Ike aha | 7.0 kW | 14KW | 22KW | 44KW |
RCD | Ụdị A ma ọ bụ Ụdị A+ DC 6mA | |||
gburugburu | ||||
Ebe ọdabara | Ime/n'èzí | |||
Okpomọkụ gburugburu | ﹣20°C ruo 60°C | |||
Okpomọkụ nchekwa | ﹣40C ruo 70°C | |||
Elu | ≤2000 Mtr. | |||
iru mmiri na-arụ ọrụ | ≤95% anaghị agbakọ | |||
Ụda ụda | 55dB | |||
Oke kacha elu | Ruo 2000m | |||
Usoro jụrụ oyi | Ikuku jụrụ | |||
Mmaji | 0.5G, Enweghị oke ịma jijiji na mmetụta | |||
Ogwe njikwa & njikwa | ||||
Ngosipụta | 4.3 inch LCD ihuenyo | |||
ọkụ egosi | Ọkụ LED (ike, chaja na mmejọ) | |||
Bọtịnụ na Gbanwee | Bekee | |||
Pịa bọtịnụ | Nkwụsị ihe mberede | |||
Ụzọ mmalite | RFID/bọtịnụ (nhọrọ) | |||
Nchedo | ||||
Nchedo | N'ofe voltaji, n'okpuru voltaji, n'ofe ugbu a, obere sekit, Nchekwa ịwa ahụ, karịa okpomọkụ, mmejọ ala, ihe fọdụrụ ugbu a, bufee | |||
Nzikọrịta ozi | ||||
Nkwurịta okwu interface | LAN/WIFI/4G(nhọrọ) | |||
chaja & CMS | OCPP 1.6 | |||
Mechanical | ||||
Ọkwa nchedo | IP55, IP10 | |||
Nchekwa ogige | Shei rọba siri ike mesiri ike | |||
Ogologo waya | 3.5 ruo 7m (nhọrọ) | |||
Usoro ntinye | Ejiri mgbidi | n'ala-ndokwasa | ||
Ibu | 8kg | 8kg | 20kg | 26kg |
Akụkụ (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Amperage dị iche iche maka oge ịchaji
Ogo sekit/nbibi achọrọ | chaja Amperage | Atụmatụ ịnya ụgbọ ala agbakwunyere kwa elekere nke chaja |
20A | 16 A | 12 mi (kilomita 19) |
30A | 24A | 18 mi (kilomita 29) |
40A | 32A | 25 mi (kilomita 40) |
50A | 40A | 30 mi (kilomita 48) |
60A | 48A | 36 mi (kilomita 58) |
70A/80A | 50A | 37 mi (kilomita 60) |