103kw 163kw 223kw 283kw E toru nga pu ka utaina DC Tere EV Kaitohu
103kw 163kw 223kw 283kw E toru nga pu ka utaina DC Tere EV Kaitohu Tono
Ka taea e CHINAEVSE™️ Multi-gun EV te whakamahi i te GB, Momo 1 EV rihi, Momo 2 EV ranei hei utu mo nga waka katoa o naianei me nga reanga hou, hei tautoko i nga hiahia rereke o ia kaihoko.Ko te hiko e whakamahia nuitia ana ko te 103kW, 163kW, 223kW, me te 283kW.Kua hoahoatia te riihi EV maha-pu kia mau tonu, kia pono, kia maamaa me te ngawari ki te pupuri.E tautoko ana i te OCPP kawa korero tuwhera, a kua whiwhi i te tiwhikete whakamatautau CE i tukuna e te taiwhanga whakamatautau TUV SUD, me te whakarite i nga paerewa e ū ana ki te IEC-61851 me te IEC-62196, i te nuinga o te waa ka whakauruhia ki te huarahi i te taha o te teihana utu, pahi. teihana, te waahi waka nui.
103kw 163kw 223kw 283kw E toru nga pu ka utaina DC Tere EV Charger Features
Neke atu i te Ngaohiko tiaki
I raro i te tiaki ngaohiko
Neke atu i te parenga o naianei
Parenga o naianei toenga
Te parenga ngaru
Parenga iahiko poto
Te he o te whenua i te whakauru me te whakaputa
Whakahokia te wahanga whakauru
Whakaweto ohorere me te whakaoho
Neke atu i te Paremehana
5 Tau te wa whakamana
Tautoko OCPP 1.6
103kw 163kw 223kw 283kw E toru nga pu ka utaina DC Tere EV Kaitohu Hua Whakatakotoranga
103kw 163kw 223kw 283kw E toru nga pu ka utaina DC Tere EV Kaitohu Hua Whakatakotoranga
Whakatakotoranga putanga | |||
Paerewa hononga | CCS Combo2 (IEC 61851-23) | CHAdeMO 1.2 | IEC 61851-1 |
Momo tuhono/tuupapa | IEC62196-3 CCS Combo2 Aratau 4 | Aratau CHAdeMO 4 | IEC 62196-2 Momo 2 Aratau 3 |
Te Whakawhitiwhiti Waka | CCS Combo2 - IEC 61851-23 mo PLC | CHAdeMO – JEVS G105 mo CAN | IEC 61851-1 PWM (Momo AC 2) |
Awhe ngaohiko putanga o te punaha | 200-1000VDC | 400/415VAC | |
Te maha o nga waahanga whirihoranga atanga putanga | 30kW×3 | 30kW×3 | 43kW×1 |
Tūhono putanga mōrahi nāianei | 150A | 125A | 63A |
Atanga whakawhitiwhiti | PLC | KATOA | PWM |
Te roa o te taura | 5m | 5m | 5m |
Ahu (WXHXD) | 750×1860×690 mm | ||
Whakatakotoranga Whakauru | |||
Pūnaha Tuku AC | Tuatoru-Waea, 5 Waea AC (3Ph.+N+PE) | ||
Ngaohiko Whakauru (AC) | 3Ø, 304-485VAC | ||
Auautanga Whakauru | 50Hz±10Hz | ||
Rahunga Rahunga Whakarato Whakauru | Whakaorangia te pākahiko mo te iti rawa 1 haora mo te punaha whakahaere me te waahanga nama.Me tukutahi nga raarangi raraunga ki te CMS i roto i te wa whakamuri, mena ka pau te pākahiko | ||
Tawhā Taiao | |||
Scene E tika ana | Roto/Wawaho | ||
Te pāmahana whakahaere | ﹣20°C ki te 50°C(e pa ana te tohu whakatau)Kwhiringa:﹣20°C ki te 50°C | ||
Paemahana Rokiroki | ﹣40°C ki te 70°C | ||
teitei teitei | Tae atu ki te 2000m | ||
Te haumākū whakahaere | ≤95% kore-condensing | ||
Haruru oro | <65dB | ||
teitei teitei | Tae atu ki te 2000m | ||
Tikanga whakamatao | Kua whakamatao te hau | ||
Taumata tiaki | IP54,IP10 | ||
Kōwae Hiko | |||
Te Mana Putanga mo ia Kowae | 30kW | ||
Max Putanga o nāianei ia Kōwae | 40A | ||
Awhe ngaohiko putanga mo ia kōwae | 200-1000VDC | ||
Kaihurihuri Putanga | Te kaha teitei >95% | ||
Meka mana | Whakatauhia te kawenga putanga PF ≥ 0.99 | ||
Te tika o te whakaritenga ngaohiko | ≤±0.5% | ||
Te tika o te tiri o naianei | ≤±0.5% | ||
Te rere tika | ≤±1% | ||
Hoahoa Whakaaturanga | |||
Whakaaturanga Whakawhitiwhiti | Tae-katoa (7 i roto i te 800x480 TFT ) Whakaaturanga LCD mo te taunekeneke taraiwa | ||
Nga utu | Kaari Ataata, Utu-a-ipurangi i runga i te Tūmau, he rite ranei | ||
Hononga whatunga | GSM / CDMA / 3G pouwhanga, 10/100 Base-T Itarangi | ||
Kawa Whakawhitiwhiti | OCPP1.6(kōwhiringa) | ||
Tohu Ataata | Te tohu hapa, Te aroaro o te tohu whakauru whakauru, Te tohu tukanga utu me etahi atu korero e tika ana | ||
Patene Pana | Momo mushroom whakakā tū ohorere (Whero) | ||
Pūnaha RFID | ISO/IEC14443A/B, ISO/IEC15693, FeliCa™ 1, aratau panui NFC, LEGIC Prime & Advant | ||
Parenga Haumaru | |||
Parenga | Neke atu i te naianei, i raro i te ngaohiko, i runga i te ngaohiko, I te toenga o te naianei, Te parenga ohu, Te ara iahiko poto, Te he o te whenua i te whakaurunga me te whakaputanga, Whakahokia te wahanga whakauru, Katia ohorere me te whakaoho, Neke atu i te pāmahana, Te parenga ki te wiri hiko |
He aha i whiriwhiri ai i a CHINAEVSE?
Mo OEM: Ka taea e koe te tuku i to ake hoahoa me te Moko.Ka taea e tatou te whakatuwhera i te pokepokea me te waitohu hou ka tuku tauira hei whakau.
Te urutau teitei o te awhe pāmahana, kua taratahi te wera o te hau tohanga.Ka wehea te wera wera mai i te ara iahiko hei whakarite kia kore he puehu o te ara iahiko.
He maha nga atanga whakawhitiwhiti korero penei i te CAN, RS485/ RS232, Ethernet, 3G whatunga ahokore, ka taea te whakatutuki i te whakawhitiwhiti korero i waenga i te waeine whakauru AC, te whakauru i te waahanga me te atanga tauranga utu DC, te tiki i nga tawhā o te punaha pākahiko waka hiko me nga tawhā mahi pākahiko i te wa e utu ana.
Ko te mahi whakamarumaru o te utu, ka aukati tonu te mahi utu ina ka puta nga he o te whakawhitiwhiti korero a te BMS, te momotu, te wera me te ngaohiko nui ake.
ko te mahi o te kawa te mohio-whaiaro, ka taea te mohio ki te utu mo nga waka hiko me te kore e herea te waitohu.
Ko CHINAEVSE ehara i te hoko noa i nga hua, engari ko te whakarato ratonga hangarau ngaio me te whakangungu mo ia taangata EV.