103kw 163kw 223kw 283kw Three Charging Guns DC Fast EV Charger
103kw 163kw 223kw 283kw Three Charging Guns DC Fast EV Charger Application
CHINAEVSE ™ ️ Chaja cha EV chamitundu yambiri imatha kugwiritsa ntchito GB, Type 1 EV charger kapena Type 2 EV charger kulipiritsa magalimoto onse apano ndi am'badwo wotsatira, kuthandizira kusintha kwa kasitomala aliyense.Mphamvu zomwe zimagwiritsidwa ntchito kwambiri ndi 103kW, 163kW, 223kW, ndi 283kW.Multy-gun EV charger idapangidwa kuti ikhale yolimba, yodalirika, yokhazikika komanso yosavuta kuyisamalira.Imathandizira njira yolumikizirana yotseguka ya OCPP, ndipo yapeza satifiketi yoyeserera ya CE yoperekedwa ndi labotale yoyeserera ya TUV SUD, ndikukhazikitsa miyezo yomwe imagwirizana ndi IEC-61851 ndi IEC-62196, yomwe nthawi zambiri imayikidwa mumsewu waukulu pafupi ndi malo othamangitsira, mabasi. station, malo oimika magalimoto akulu.
103kw 163kw 223kw 283kw Three Charging Guns DC Fast EV Charger Features
Kutetezedwa kwa Voltage
Pansi pa chitetezo cha Voltage
Pachitetezo Chatsopano
Chitetezo Chotsalira Pano
Chitetezo champhamvu
Chitetezo cha Dera lalifupi
Kulakwitsa kwapadziko pakulowetsa ndi kutulutsa
Kusintha kwa gawo lolowetsa
Kutseka kwadzidzidzi ndi alamu
Kuteteza Kutentha Kwambiri
5 Zaka chitsimikizo nthawi
OCPP 1.6 thandizo
103kw 163kw 223kw 283kw Three Charging Guns DC Fast EV Charger Product Specification
103kw 163kw 223kw 283kw Three Charging Guns DC Fast EV Charger Product Specification
Zofotokozera za Outlet | |||
Connection muyezo | CCS Combo2 (IEC 61851-23) | CHAdeMO 1.2 | Chithunzi cha IEC 61851-1 |
Cholumikizira / socket mtundu | IEC62196-3 CCS Combo2 Mode 4 | CHAdeMO Mode 4 | IEC 62196-2 Mtundu 2 Njira 3 |
Kulankhulana Kwachitetezo Pagalimoto | CCS Combo2 - IEC 61851-23 pa PLC | CHAdeMO – JEVS G105 over CAN | IEC 61851-1 PWM (Mtundu wa AC 2) |
System output voltage range | 200-1000VDC | 400/415VAC | |
Chiwerengero cha ma module osinthira mawonekedwe | 30kW × 3 | 30kW × 3 | 43kW × 1 |
Cholumikizira pazipita linanena bungwe panopa | 150A | 125A | 63A |
Kulankhulana mawonekedwe | PLC | CAN | Zithunzi za PWM |
Kutalika kwa chingwe | 5m | 5m | 5m |
Dimension (WXHXD) | 750 × 1860 × 690 mm | ||
Zofotokozera | |||
AC Supply System | Magawo atatu, 5 Wire AC system (3Ph.+N+PE) | ||
Input Voltage (AC) | 3Ø, 304-485VAC | ||
Kulowetsa pafupipafupi | 50Hz ± 10Hz | ||
Kulephera Kuyika Kulephera Kusunga zosunga zobwezeretsera | Kusunga batri kwa ola limodzi lochepera la makina owongolera ndi gawo lolipirira.Zolemba za data ziyenera kulumikizidwa ndi CMS pa nthawi yobwezeretsa, ngati batri yatha | ||
Environment Parameter | |||
Ntchito Yowonekera | M'nyumba / Panja | ||
Kutentha kwa ntchito | ﹣20°C mpaka 50°C(chizindikiro chikugwiritsidwa ntchito)Njira:﹣20°C mpaka 50°C | ||
Kutentha Kosungirako | ﹣40°C mpaka 70°C | ||
Kutalika kwakukulu | Mpaka 2000m | ||
Chinyezi chogwira ntchito | ≤95% osasunthika | ||
Phokoso lamayimbidwe | <65dB | ||
Kutalika kwakukulu | Mpaka 2000m | ||
Njira yozizira | Mpweya utakhazikika | ||
Chitetezo mlingo | IP54, IP10 | ||
Power Module | |||
Mphamvu Yotulutsa Kwambiri pa Module | 30kw pa | ||
Kutulutsa Kwambiri Pakalipano pa Module | 40 A | ||
Kutulutsa kwamagetsi kwa gawo lililonse | 200-1000VDC | ||
Kusintha Mwachangu | Kuchita bwino kwambiri > 95% | ||
Mphamvu zenizeni | Adavotera katundu wa PF ≥ 0.99 | ||
Kulondola kwa kayendetsedwe ka magetsi | ≤±0.5% | ||
Kugawana kulondola kwapano | ≤±0.5% | ||
Kulondola koyenda mokhazikika | ≤±1% | ||
Mawonekedwe Design | |||
Chiwonetsero cha Kuyanjana | Mtundu wathunthu (7 mu 800x480 TFT ) Chiwonetsero cha LCD cha mayendedwe oyendetsa | ||
Malipiro | Smart Card, Malipiro otengera Seva pa intaneti kapena zofanana | ||
Kulumikizana kwa netiweki | GSM / CDMA / 3G modemu, 10/100 Base-T Efaneti | ||
Communication Protocol | OCPP1.6 (mwasankha) | ||
Zizindikiro Zowoneka | Chizindikiro cholakwika, Kukhalapo kwa zomwe zikuwonetsa zomwe zimaperekedwa, Chiwonetsero cha njira yolipirira ndi zina zofunika | ||
Dinani batani | Mtundu wa bowa woyimitsa mwadzidzidzi (Ofiira) | ||
RFID ndondomeko | ISO/IEC14443A/B, ISO/IEC15693, FeliCa™ 1, NFC reader mode, LEGIC Prime & Advant | ||
Chitetezo Chotetezedwa | |||
Chitetezo | Pakali pano, pansi pa voteji, mphamvu yamagetsi, Zotsalira zapano, Kutetezedwa kwa Surge, Kuzungulira kwafupi, Kulakwitsa kwapadziko lapansi pakulowetsa ndi kutulutsa, Kusintha kwa gawo lolowetsa, Kutseka kwadzidzidzi ndi alamu, Kutentha kwambiri, Chitetezo ku kugwedezeka kwamagetsi |
Chifukwa chiyani kusankha CHINAEVSE?
About OEM: Mutha kutumiza kapangidwe kanu ndi Logo.Titha kutsegula nkhungu zatsopano ndi logo ndiyeno kutumiza zitsanzo kutsimikizira.
High kusinthasintha kwa kutentha osiyanasiyana, ali akutali kutentha dissipation mpweya ngalande.Kutentha kwamphamvu kwamphamvu kumasiyanitsidwa ndi dera lowongolera kuti zitsimikizire kuti mulibe fumbi lowongolera.
Ali angapo kulankhulana mawonekedwe monga CAN, RS485/ RS232, Efaneti, 3G opanda zingwe maukonde, amene angathe kukwaniritsa kulankhulana pakati AC athandizira wagawo, nawuza gawo ndi DC nawuza mawonekedwe osachiritsika, kupeza magetsi galimoto dongosolo batire magawo ndi magawo batire ntchito pa ndondomeko kulipiritsa.
Kulipiritsa ntchito yoteteza, kuyimitsa kuyimitsidwa nthawi yomweyo ngati kulumikizana kwa BMS kwasokonekera, kulumikizidwa, kutentha kwambiri komanso kupitilira kwamagetsi kumachitika.
monga ntchito ya protocol kudzizindikira, akhoza kuzindikira kulipiritsa kwa magalimoto magetsi popanda malire a mtundu.
CHINAEVSE osati kugulitsa mankhwala, komanso provding akatswiri ntchito luso ndi traning aliyense EV anyamata.