11KW 16A Mfuti Yoyimba Imodzi Yoyimirira AC EV Charger
11KW 16A Single Charging Gun Vertical AC EV Charger Application
Mphamvu ya AC pamapeto pake idadziwika ngati njira yotetezeka yamagetsi amagetsi, makamaka potengera kugwiritsa ntchito gridi yamagetsi.Kutha kusintha ma voltages mosavuta pogwiritsa ntchito ma transformer ndichifukwa chake tilibe ma voltages okwera kwambiri omwe akuyenda m'nyumba ndi mabizinesi athu.Mphamvu za AC zimapezekanso mosavuta, ndipo malo ochapira nthawi zambiri amatha kugwiritsa ntchito zida zomwe zilipo kale.Kuphatikiza apo, mphamvu ya AC imawonedwa ngati yotetezeka kuti igwiritsidwe ntchito pafupipafupi potchaja mabatire a EV, popeza ambiri opanga ma EV amalimbikitsa kuchepetsa ma frequency a DC kulipiritsa.
11KW 16A Mfuti Yoyimba Imodzi Yoyimirira AC EV Chaja Mbali
Kutetezedwa kwa Voltage
Pansi pa chitetezo cha Voltage
Pachitetezo Chatsopano
Chitetezo cha Dera lalifupi
Kuteteza Kutentha Kwambiri
Chitetezo cha IP65 kapena IP67 chosalowa madzi
Mtundu A kapena Mtundu B Chitetezo cha Kutayikira
Chitetezo Choyimitsa Mwadzidzidzi
5 Zaka chitsimikizo nthawi
Kudzipangira nokha APP kuwongolera
OCPP 1.6 thandizo
7KW 32A Single Charging Gun Vertical AC EV Charger Product Matchulidwe
11KW 16A Single Charging Gun Vertical AC EV Charger Product Matchulidwe
Kulowetsa Mphamvu | ||||
Input Voltage (AC) | 1P+N+PE | 3P+N+PE | ||
Kulowetsa pafupipafupi | 50/60Hz | |||
Mawaya, TNS/TNC yogwirizana | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Mphamvu Zotulutsa | ||||
Voteji | 230V±10% | 400V±10% | ||
Max Current | 16A | 32A | 16A | 32A |
Mwadzina Mphamvu | 3.5 kW | 7kw pa | 11KW | 22KW |
RCD | Lembani A kapena Type A+ DC 6mA | |||
Chilengedwe | ||||
Ntchito Yowonekera | M'nyumba / Panja | |||
Ambient Kutentha | Kutentha kwapakati pa 20 ° C mpaka 60 ° C | |||
Kutentha Kosungirako | ﹣40°C mpaka 70°C | |||
Kutalika | ≤2000 Mtr. | |||
Chinyezi chogwira ntchito | ≤95% osasunthika | |||
Phokoso lamayimbidwe | <55dB | |||
Kutalika kwakukulu | Mpaka 2000m | |||
Njira yozizira | Mpweya utakhazikika | |||
Kugwedezeka | <0.5G, Palibe kugwedezeka kwakukulu komanso kukhudzidwa | |||
User Interface & Control | ||||
Onetsani | 4.3 inchi LCD chophimba | |||
Zowunikira zowunikira | Magetsi a LED (mphamvu, kulipira ndi cholakwika) | |||
Mabatani ndi Kusintha | Chingerezi | |||
Dinani batani | Emergency Stop | |||
Njira yoyambira | RFID/Batani (ngati mukufuna) | |||
Chitetezo | ||||
Chitetezo | Kuchuluka kwa Voltage, Under Voltage, Pakalipano, Short Circuit, Surge Protection, Over Temperature, Ground Fault, Residual Current, overload | |||
Kulankhulana | ||||
Kulankhulana mawonekedwe | LAN/WIFI/4G(ngati mukufuna) | |||
Charger & CMS | OCPP 1.6 | |||
Zimango | ||||
Chitetezo mlingo | IP55, IP10 | |||
Chitetezo cha Mkati | Mkulu kuuma analimbitsa pulasitiki chipolopolo | |||
Utali Wawaya | 3.5 mpaka 7m (ngati mukufuna) | |||
Njira yoyika | Zomangidwa pakhoma | zokwera pansi | ||
Kulemera | 8kg pa | 8kg pa | 20kg pa | 26kg pa |
Dimension (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Chifukwa chiyani kusankha CHINAEVSE?
Ubwino Wapamwamba: Kugwiritsa ntchito zinthu zapamwamba kwambiri ndikukhazikitsa njira yoyendetsera bwino kwambiri, kugawira anthu enieni omwe amayang'anira njira iliyonse yopangira, kuyambira kugula zinthu zopangira mpaka kunyamula.
CHINAEVSE osati kugulitsa mankhwala, komanso provding akatswiri ntchito luso ndi traning aliyense EV anyamata.
Kulipiritsa ntchito yoteteza, kuyimitsa kuyimitsidwa nthawi yomweyo ngati kulumikizana kwa BMS kwasokonekera, kulumikizidwa, kutentha kwambiri komanso kupitilira kwamagetsi kumachitika.
Ma voliyumu osiyanasiyana a AC, kukwanira bwino kwa gridi yogwiritsira ntchito, magawo atatu amawaya agawo atatu popanda mzere wopanda pake mugawo lokonzanso.
Khalani ndi nsanja yotseguka, yogawana data ndi nsanja yoyang'anira (pulatifomu yamtambo)
Khalani ndi mfuti yothamangitsa yamagetsi yamtundu waku Europe, muyezo waku America ndi mulingo waku Japan.Ikhoza kupanga makonda osiyanasiyana amalipira malinga ndi zomwe makasitomala amafuna.