2.2KW 6A 8A 10A Type 1 kapena Type 2 Portable EV Charger
2.2KW 6A 8A 10A Type 1 kapena Type 2 Portable EV Charger Application
CHINAEVSE™️Portable EV Charger ndi yofanana ndi chingwe cha data cha smartphone yathu, yomwe ndi yonyamula ndipo imatha kulipiritsa ma Evs nthawi iliyonse komanso kulikonse komwe kuli mphamvu yamagetsi ya AC, kufunikira kwa msika kukukulirakulira tsiku ndi tsiku.Zonyamula EV Charger zitha kugwiritsidwa ntchito kunyumba ndi mafakitale, kwa 1Phase kapena 3Phase, Zolumikizira kuphatikiza GBT, Mtundu 1, Miyezo ya Type 2, Zingwe zamagetsi zimatha kusankhidwa malinga ndi zofunikira zosiyanasiyana zochokera kumayiko osiyanasiyana.
2.2KW 6A 8A 10A Mtundu 1 kapena Mtundu 2 Zonyamula EV Charger
Kutetezedwa kwa Voltage
Pansi pa chitetezo cha Voltage
Pachitetezo Chatsopano
Chitetezo chamakono chotsalira
Chitetezo cha pansi
Kuteteza Kutentha Kwambiri
Chitetezo champhamvu
Chitetezo cha IP67 chosalowa madzi
Mtundu A kapena Mtundu B Chitetezo cha Kutayikira
5 Zaka chitsimikizo nthawi
2.2KW 6A 8A 10A Mtundu 1 kapena Type 2 Zonyamula EV Charger Matchulidwe
2.2KW 6A 8A 10A Mtundu 1 kapena Type 2 Zonyamula EV Charger Matchulidwe
Kulowetsa Mphamvu | |
Mtundu wotsatsa / mtundu wamilandu | Njira 2, nkhani B |
Adavotera voteji | 230VAC |
Gawo nambala | Gawo limodzi |
Miyezo | IEC 62196-I-2014/UL 2251 |
Zotulutsa zamakono | 6A8A 10A |
Mphamvu Zotulutsa | 2.2KW |
Chilengedwe | |
Kutentha kwa ntchito | ﹣30°C mpaka 50°C |
Kusungirako | ﹣40°C mpaka 80°C |
Kutalika kwakukulu | 2000m |
IP kodi | Kulipira mfuti IP67/Control box IP67 |
FIKIRANI SVHC | Mbiri ya 7439-92-1 |
RoHS | Chitetezo cha chilengedwe moyo = 10; |
Makhalidwe amagetsi | |
Kulipiritsa kosinthika | 6A8A 10A |
Kulipira nthawi yokonzekera | Nthawi 1-12 maola |
Mtundu wotumizira ma Signal | Zithunzi za PWM |
Kusamala mu njira yolumikizirana | Kulumikizana kwa Crimp, musadutse |
Kulimbana ndi voltagece | 2000 V |
Insulation resistance | >5MΩ,DC500V |
Lumikizanani ndi impedance: | 0.5 mΩ Max |
RC kukana | 680Ω pa |
Kutayikira chitetezo panopa | ≤23mA |
Kutaya nthawi yoteteza chitetezo | ≤32ms |
Kugwiritsa ntchito mphamvu koyima | ≤4W |
Kutentha kwa chitetezo mkati mwa mfuti yolipira | ≥185℉ |
Pa kutentha kuchira kutentha | ≤167℉ |
Chiyankhulo | Chiwonetsero chowonetsera, kuwala kwa LED |
Cool ing Me thod | Kuzizira Kwachilengedwe |
Relay kusintha moyo | ≥10000 nthawi |
US standard plug | Pulogalamu ya AU 10A |
Mtundu wotseka | Kutseka kwamagetsi |
Zimango katundu | |
Nthawi zolumikizira cholumikizira | >10000 |
Mphamvu yolumikizira cholumikizira | <80N |
Mphamvu yotulutsa cholumikizira | <80N |
Zipolopolo zakuthupi | Thermoplastic pulasitiki |
Chipolopolo cha rabara chosayaka moto | UL94V-0 |
Zolumikizana nazo | Mkuwa |
Chosindikizira | mphira |
Flame retardant kalasi | V0 |
Kulumikizana pamwamba zinthu | Ag |
Tsatanetsatane wa Chingwe | |
Kapangidwe ka chingwe | 3X2.5mm²+2X0.5mm²/3X14AWG+1X18AWG |
Miyezo ya chingwe | IEC 61851-2017 |
Kutsimikizika kwa chingwe | UL/TUV |
Chingwe m'mimba mwake | 10.5mm ± 0.4 mm (Nkhani) |
Mtundu wa Chingwe | Mtundu wowongoka |
Zida za m'chimake zakunja | TPE |
Mtundu wa jekete lakunja | Black/orange(Reference) |
Malo ocheperako opindika | 15x kukula |
Phukusi | |
Kulemera kwa katundu | 2.1KG |
Qty pa bokosi la Pizza | 1 pc |
Qty pa makatoni a Papepala | 5 ma PCS |
Dimension (LXWXH) | 470mmX380mmX410mm |