7KW 32A Mfuti Yoyimba Imodzi Yoyimirira AC EV Charger
7KW 32A Single Charging Gun Vertical AC EV Charger Application
Chaja ya AC iyi imabwera ndi kamangidwe kakang'ono.IEC 61851 Type-2 ndi SAE J1772 Type-1 kutsata, 7kW 32A cholumikizira chimodzi chotulutsa, idapangidwa kuti igwiritsidwe ntchito kunyumba ndi Bluetooth ndi WIFI ntchito, imatha kuyendetsedwa kutali kudzera pa APP.IP65 mlingo ndi IK10, nyumba za ABS zimatsimikizira kudalirika ndi chitetezo.Imapatsa ogwiritsa ntchito EV khalidwe labwino, chitetezo ndi chidziwitso chogwiritsira ntchito.
"Mulu wothamangitsa wa AC umapereka AC 50Hz, magetsi ovotera 220V AC, ndipo amaperekedwa ku galimoto yamagetsi yokhala ndi chojambulira cha galimoto. Zogwiritsidwa ntchito makamaka ku malo otsatirawa Malo akuluakulu, apakati ndi ang'onoang'ono opangira magetsi amagetsi;
Malo osiyanasiyana opezeka anthu ambiri okhala ndi malo oimika magalimoto amagetsi, monga malo okhala mtawuni, malo ogulitsira, ndi malo ogulitsa magetsi;"
7KW 32A Single Charging Gun Vertical AC EV Charger Features
Kutetezedwa kwa Voltage
Pansi pa chitetezo cha Voltage
Pachitetezo Chatsopano
Chitetezo cha Dera lalifupi
Kuteteza Kutentha Kwambiri
Chitetezo cha IP65 kapena IP67 chosalowa madzi
Mtundu A kapena Mtundu B Chitetezo cha Kutayikira
Chitetezo Choyimitsa Mwadzidzidzi
5 Zaka chitsimikizo nthawi
Kudzipangira nokha APP kuwongolera
7KW 32A Single Charging Gun Vertical AC EV Charger Product Matchulidwe
11KW 16A kunyumba AC EV Charger Matchulidwe
Kulowetsa Mphamvu | ||||
Input Voltage (AC) | 1P+N+PE | 3P+N+PE | ||
Kulowetsa pafupipafupi | 50/60Hz | |||
Mawaya, TNS/TNC yogwirizana | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Mphamvu Zotulutsa | ||||
Voteji | 230V±10% | 400V±10% | ||
Max Current | 16A | 32A | 16A | 32A |
Mwadzina Mphamvu | 3.5 kW | 7kw pa | 11KW | 22KW |
RCD | Lembani A kapena Type A+ DC 6mA | |||
Chilengedwe | ||||
Ntchito Yowonekera | M'nyumba / Panja | |||
Ambient Kutentha | Kutentha kwapakati pa 20 ° C mpaka 60 ° C | |||
Kutentha Kosungirako | ﹣40°C mpaka 70°C | |||
Kutalika | ≤2000 Mtr. | |||
Chinyezi chogwira ntchito | ≤95% osasunthika | |||
Phokoso lamayimbidwe | <55dB | |||
Kutalika kwakukulu | Mpaka 2000m | |||
Njira yozizira | Mpweya utakhazikika | |||
Kugwedezeka | <0.5G, Palibe kugwedezeka kwakukulu komanso kukhudzidwa | |||
User Interface & Control | ||||
Onetsani | 4.3 inchi LCD chophimba | |||
Zowunikira zowunikira | Magetsi a LED (mphamvu, kulipira ndi cholakwika) | |||
Mabatani ndi Kusintha | Chingerezi | |||
Dinani batani | Emergency Stop | |||
Njira yoyambira | RFID/Batani (ngati mukufuna) | |||
Chitetezo | ||||
Chitetezo | Kuchuluka kwa Voltage, Under Voltage, Pakalipano, Short Circuit, Surge Protection, Over Temperature, Ground Fault, Residual Current, overload | |||
Kulankhulana | ||||
Kulankhulana mawonekedwe | LAN/WIFI/4G(ngati mukufuna) | |||
Charger & CMS | OCPP 1.6 | |||
Zimango | ||||
Chitetezo mlingo | IP55, IP10 | |||
Chitetezo cha Mkati | Mkulu kuuma analimbitsa pulasitiki chipolopolo | |||
Utali Wawaya | 3.5 mpaka 7m (ngati mukufuna) | |||
Njira yoyika | Zomangidwa pakhoma | zokwera pansi | ||
Kulemera | 6kg pa | 6kg pa | 18/50kg | 18/50kg |
Dimension (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Chifukwa chiyani kusankha CHINAEVSE?
• Mapangidwe osatha komanso akale amagwirizana ndi malo amtawuni ndi zomangamanga
• Imagwirizana ndi ntchito zonse zanzeru pansi pa OCPP 1.6 J-SON
• Chilolezo chogwiritsa ntchito pa foni yam'manja kapena pamtambo kuti muwunikire ntchito ya charger patali
• Kulumikiza netiweki ndi 4G,WIFl ndi Efaneti
• Mphamvu zowongolera mphamvu ndi Teison load balancer
• Memory yomangidwa kuti musunge deta yolipirira yakomweko
• Bowo lodziyimira pawokha, khomo lolowera mawaya ndi ma compo-nents okwera njanji kuti akhazikitse ndi kukonza bwino
• Kuteteza moyo wa batri yagalimoto ndi njira yolipirira yokhazikika