2.2KW 6A 8A 10A Ituaiga 1 po'o le Ituaiga 2 Portable EV Charger
2.2KW 6A 8A 10A Ituaiga 1 po'o le Ituaiga 2 Portable EV Charger Application
CHINAEVSE™️Portable EV Charger e tutusa ma le data cable o la tatou telefoni feaveaʻi, e feaveaʻi ma e mafai ona molia Evs i soʻo se taimi ma soʻo se mea pe a iai le eletise AC, o loʻo faʻalauteleina le manaʻoga i le maketi i lea aso ma lea aso.Portable EV Charger e mafai ona faʻaaogaina i le fale ma alamanuia, mo le 1Phase poʻo le 3Phase, Fesoʻotaʻiga e aofia ai GBT, Ituaiga 1, Tulaga 2 tulaga, E mafai ona tofia laina eletise e tusa ai ma manaoga eseese mai atunuu eseese.
2.2KW 6A 8A 10A Ituaiga 1 po'o le Ituaiga 2 Portable EV Charger Features
Puipuiga i luga ole galu
I lalo ole puipuiga ole Voltage
I luga ole puipuiga o iai nei
Puipuiga o lo'o totoe
Puipuiga o le eleele
Puipuiga o le vevela
Puipuiga o le osooso
Puipuiga le suavai IP67
Ituaiga A po'o le Ituaiga B Leakage puipuiga
5 Tausaga taimi fa'amaonia
2.2KW 6A 8A 10A Ituaiga 1 po'o le Ituaiga 2 Portable EV Charger Fa'amatalaga o Mea
2.2KW 6A 8A 10A Ituaiga 1 po'o le Ituaiga 2 Portable EV Charger Fa'amatalaga o Mea
Malosiaga Ulufale | |
Fa'ata'ita'iga fa'atauga/ituaiga atigipusa | Faiga 2, mataupu B |
Fa'avasegaina le voli fa'aoga | 230VAC |
Numera vaega | Tusa-vaega |
Tulaga | IEC 62196-I -2014/UL 2251 |
Fa'aulufale i le taimi nei | 6A 8A 10A |
Malosiaga o Galuega | 2.2KW |
Siosiomaga | |
Faiga vevela | ﹣30°C i le 50°C |
Teuga | ﹣40°C i le 80°C |
Maualuluga maualuga | 2000m |
IP code | Fa'atonu fana IP67/Pusa Pulea IP67 |
AUAI SVHC | Ta'ita'i 7439-92-1 |
RoHS | Soifua tautua tau puipuiga o le siosiomaga= 10; |
Uiga faaeletise | |
E mafai ona fetuuna'i le tauina o le taimi nei | 6A 8A 10A |
Totogi taimi atofaina | Totogi 1~12 Itula |
Ituaiga fa'ailoga | PWM |
Lapataiga ile auala feso'ota'iga | Crimp sootaga, aua le motusia |
Taofi le voltage | 2000V |
Tete'e puipui | >5MΩ, DC500V |
Feso'ota'i impedance: | 0.5mΩ Max |
RC tetee | 680Ω |
Leakage puipuiga o le taimi nei | ≤23mA |
Leakage puipuiga taimi gaioiga | ≤32ms |
Fa'aaogā le mana tūtū | ≤4W |
Puipuiga o le vevela i totonu o le fana o lo'o sasaina | ≥185℉ |
Ova le vevela vevela toe faʻaleleia | ≤167℉ |
Fetufa'aiga | Fa'aali lau, moli fa'ailoga LED |
Malili i Au | Fa'alili Faanatura |
Relay sui ola | ≥10000 taimi |
US standard plug | AU 10A Plug |
Ituaiga loka | Loka faaeletonika |
Mea tau masini | |
Feso'ota'i taimi fa'aofi | >10000 |
Soso'o Malosi fa'aofi | <80N |
Feso'ota'i Malosi toso i fafo | <80N |
Mea fai atigi | Palasitika vevela |
Vaaiga afi ole atigi pa'u | UL94V-0 |
Fa'afeso'ota'i mea | Kopa |
Mea fa'amaufa'ailoga | pa'u |
Vasega e taofia le mu | V0 |
Fa'afeso'ota'i mea i luga | Ag |
Uaea Fa'amatalaga | |
Fauga uaea | 3X2.5mm²+2X0.5mm²/3X14AWG+1X18AWG |
Uaea tulaga faatonuina | IEC 61851-2017 |
Uaea fa'amaoni | UL/TUV |
Uaea lautele lautele | 10.5mm ±0.4mm(Fa'asinoga) |
Ituaiga Uaea | Ituaiga sa'o |
Mea fa'aofuofu fafo | TPE |
Lanu peleue fafo | Uuliuli/ moli(Fa'asino) |
Laiti pito pi'o | 15 x lautele |
afifi | |
Oloa mamafa | 2.1KG |
Qty ile pusa Pizza | 1PC |
Qty i le Pepa fata | 5PCS |
Fua (LXWXH) | 470mmX380mmX410mm |