44KW 3Phase Habeli 32A Lithunya tsa ho tjhaja AC EV Chaja
44KW 3Phase Double 32A Charge Guns AC EV Charger Application
Chaja ea AC e lula e kopantsoe le setaele se hahelletsoeng ka har'a sesebelisoa sa ho tjhaja sa AC, se tsejoang ka hore ke tjhaja e kenang ka har'a sekepe.Karolo ea tjhaja ea onboard ke ho fetola matla ho tloha ho AC ho ea ho DC le ho fana ka hona joale ho pelo ea EV, ke hore, betri pack.Ho tjhaja ka AC ho boetse ho bitsoa 'Ho tjhaja butle' ke mokhoa o atileng haholo oa ho tjhaja ka lebaka la sebaka se phahameng sa ho tjhaja se fumanehang le bonolo ba ho kenya.Li-charger tsa AC li ka kenngoa lapeng (mofuta oa 1) kapa li fumaneha habonolo liteisheneng tsa ho tjhaja tsa EV (mofuta oa 2).Sebaka leha e le sefe se pakeng tsa 22kW-43kW km/h se fihlelleha ka lichaja tse potlakileng tsa AC.
44KW 3Phase Habeli 32A Lithunya tsa ho Chaja AC EV Likarolo tsa Charger
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Ho feta Tšireletso ea Hona joale
Tšireletso e khutšoanyane ea potoloho
Tšireletso e Fetang Mocheso
Tšireletso e sa keneleng metsi IP65 kapa IP67
Mofuta oa A kapa oa Mofuta oa B Tšireletso ea ho lutla
Tšireletso ea Emergency Stop
Nako ea waranti ea lilemo tse 5
Taolo ea APP e iketselitseng
Tšehetso ea OCPP 1.6
44KW 3Phase Habeli 32A Lithunya Tse Tjajang AC EV Tlhaloso ea Sehlahisoa
44KW 3Phase Habeli 32A Lithunya Tse Tjajang AC EV Tlhaloso ea Sehlahisoa
Matla a Kena | ||||
Input Voltage (AC) | 1P+N+PE | 3P+N+PE | ||
Nako ea ho Kena | 50/60Hz | |||
Mehala, TNS/TNC e tsamaellana | 3 Mohala, L, N, PE | 5 Wire, L1, L2, L3, N, PE | ||
|
|
|
| |
Matla a Output | ||||
Palo ea li-volts | 230V±10% | 400V±10% | ||
Max Hona Joale | 16A+16A | 32A+32A | 16A+16A | 32A+32A |
Matla a Lebitso | 7.0 KW | 14KW | 22KW | 44KW |
RCD | Mofuta oa A kapa Mofuta oa A+ DC 6mA | |||
Tikoloho | ||||
Sebaka se sebetsang | Ka hare/Kantle | |||
Ambient Mocheso | ﹣20°C ho isa ho 60°C | |||
Mocheso oa polokelo | ﹣40°C ho isa ho 70°C | |||
Bophahamo | ≤2000 Mtr. | |||
Mongobo o sebetsang | ≤95% e sa fokotseng | |||
Lerata la acoustic | 55dB | |||
Bophahamo bo phahameng | Ho fihlela ho 2000m | |||
Mokhoa oa ho pholisa | Moea o phodileng | |||
Ho thothomela | <0.5G, Ha ho na vibrate e matla le tšusumetso | |||
Mosebelisi le Taolo | ||||
Pontšo | 4.3 inch skrine ea LCD | |||
Mabone a bontšang | Mabone a LED (matla, ho tjhaja le phoso) | |||
Likonopo le Switjha | Senyesemane | |||
Tobetsa konopo | Emergency Stop | |||
Mokhoa oa ho qala | RFID/Konopo (boikhethelo) | |||
Tshireletso | ||||
Tshireletso | Over Voltage, Under Voltage, Over Current, Short Circuit, Surge Protection, Over Voltage, Ground Fault, Residual Current, overload | |||
Puisano | ||||
Khokahano ea puisano | LAN/WIFI/4G(boikhethelo) | |||
Charger & CMS | OCPP 1.6 | |||
Mechini | ||||
Boemo ba ts'ireletso | IP55, IP10 | |||
Tšireletso ea Sekoahelo | Boima bo phahameng bo matlafalitse khetla ea polasetiki | |||
Bolelele ba Mohala | 3.5 ho isa ho 7m (ho ikhethela) | |||
Mokhoa oa ho kenya | E kentsoeng leboteng | e phahamisitsoe fatše | ||
Boima ba 'mele | 8kg | 8kg | 20kg | 26kg |
Boemo (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Amperage e fapaneng bakeng sa nako ea ho tjhaja
E Hlokehang Potoloho / Breaker Rating | Charger Amperage | Khakanyo ea Sebaka sa ho Khanna se Ekelitsoe ka Hora ea ho tjhaja |
20A | 16A | 12 mi (19 km) |
30A | 24A | 18 mi (29 km) |
40A | 32A | 25 mi (40 km) |
50A | 40A | 30 mi (48 km) |
60A | 48A | 36 mi (58 km) |
70A/80A | 50A | 37 mi (60 km) |