60kw Single Charging Gun DC Fast EV Charger
60kw Single Charging Gun DC Fast EV Charger Application
Ha likoloi tsa motlakase (EVs) li ntse li tsebahala haholoanyane, tlhoko ea lisebelisoa tsa ho tjhaja e ntse e eketseha.Li-charger tsa DC li fana ka tsela ea hore bakhanni ba EV ba lefelle likoloi tsa bona kapele, ho fokotsa tlhoko ea linako tse telele tsa ho tjhaja.Li-charger tsa DC kapa DC Fast Charger li sebelisa matla a tobileng (DC) ho tjhaja libetri tsa EV kapele.Ha ho bapisoa le lichaja tsa Level 1 le Level 2 alternating current (AC), tseo hangata li nkang lihora tse 'maloa ho tjhaja EV ka botlalo, li charger tsa DC li ka lefisa EV ka nako e ka bang metsotso e 30.
60kw Single Charging Gun DC Fast EV Charger Features
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Tšireletso ea surge
Tšireletso e khutšoanyane ea potoloho
Tšireletso e Fetang Mocheso
Tšireletso e sa keneleng metsi IP65 kapa IP67
Mofuta oa A tšireletso ea ho lutla
Nako ea waranti ea lilemo tse 5
Tšehetso ea OCPP 1.6
60kw Single Charging Gun DC Fast EV Charger Specification
60kw Single Charging Gun DC Fast EV Charger Specification
Parameter ea Motlakase | |||
Input Voltage (AC) | 400Vac±10% | ||
Nako ea ho Kena | 50/60Hz | ||
Matla a tsoang | 200-1000VDC | 200-1000VDC | 200-1000VDC |
Sekhahla sa tlhahiso ea matla kamehla | 300-1000VDC | 300-1000VDC | 300-1000VDC |
Matla a lekantsoeng | 30 KW | 40 KW | 60 KW |
Maximum Output current | 100 A | 133 A | 150 A |
Tikoloho Parameter | |||
Sebaka se sebetsang | Ka hare/Kantle | ||
Mocheso oa ho sebetsa | ﹣35°C ho isa ho 60°C | ||
Mocheso oa polokelo | ﹣40°C ho isa ho 70°C | ||
Bophahamo bo phahameng | Ho fihlela ho 2000m | ||
Mongobo o sebetsang | ≤95% e sa fokotseng | ||
Lerata la acoustic | 65dB | ||
Bophahamo bo phahameng | Ho fihlela ho 2000m | ||
Mokhoa oa ho pholisa | Moea o phodileng | ||
Boemo ba ts'ireletso | IP54, IP10 | ||
Moralo oa Sebopeho | |||
Pontšo ea LCD | 7-inch skrineng | ||
Mokhoa oa marang-rang | LAN/WIFI/4G(boikhethelo) | ||
Puisano Protocol | OCPP1.6(ka boikhethelo) | ||
Mabone a bontšang | Mabone a LED (matla, ho tjhaja le phoso) | ||
Likonopo le Switjha | Senyesemane(boikhethelo) | ||
Mofuta oa RCD | Mofuta oa A | ||
Mokhoa oa ho qala | RFID/Password/plug le charge (ho ikhethela) | ||
Tšireletso e Sireletsehileng | |||
Tshireletso | Over Voltage, Under Voltage, Short Circuit, Overload, Earth, Leakage, Surge, Over-temp, Lehalima | ||
Ponahalo ya Sebopeho | |||
Mofuta oa tlhahiso | CCS 1,CCS 2,CHAdeMO,GB/T (boikhethelo) | ||
Palo ea Litholoana | 1 | ||
Mokhoa oa ho kenya mohala | Boemo bo ka tlase, botlaaseng ka ntle | ||
Bolelele ba Mohala | 3.5 ho isa ho 7m (ho ikhethela) | ||
Mokhoa oa ho kenya | E phahamisitsoe fatše | ||
Boima ba 'mele | Hoo e ka bang 260KGS | ||
Boemo (WXHXD) | 900*720*1600mm |
Hobaneng u khetha CHINAEVSE?
E-ba le sethunya se phahameng sa ho tjhaja motlakase sa maemo a Europe, maemo a Amerika le maemo a Majapane.E ka hlahisa li-configure tse fapaneng tsa ho tjhaja ho latela litlhoko tsa bareki.
E-ba le pontšo ea ka ntle ea ho sebetsa, e ka bontšang boemo ba nako ea sebele.
Tholoana e le 'ngoe e ka tjhaja likoloi tse ngata,' me e fapanyetsana ho tjhaja ka ho iketsa ka ho sebelisa sesebelisoa sa othomathike pakeng tsa ho tjhaja ho latela matla a ho tjhaja le ho latela nako.E ka ahlola ka bo eona hore na betri e tletse, qubu e le 'ngoe ea ho tjhaja e ka kopana le bonyane likoloi tse hlano tse tjhajang tšebeletso bosiu bo le bong.
Ts'ebetso ea ho emisa ts'ohanyetso, ts'ebetso ea ho tjhaja e ka emisoa hang hang ka sesebelisoa sa tšohanyetso sa ho emisa.
CHINAEVSE ha e rekise lihlahisoa feela, empa hape e fana ka ts'ebeletso ea botekgeniki ea litsebi le koetliso bakeng sa bashanyana ba EV.
Kamehla e le sampole ea tlhahiso pele ho tlhahiso ea bongata; Kamehla 100% Tlhahlobo pele e romelloa.