7KW 32A Sethunya se le Mong se Chesang se Bethehileng AC EV
7KW 32A Sethunya se le Mong sa ho Chaja Sethunya se Otlolohileng sa AC EV sa tjhaja
Chaja ena ea AC e tla ka moralo o monyane.IEC 61851 Type-2 le SAE J1772 Type-1 compliance, 7kW 32A single connector output, e etselitsoe tšebeliso ea lapeng ka Bluetooth le WIFI mosebetsi, e ka laoloa hole ka APP.Boemo ba IP65 le IK10, matlo a ABS a netefatsa ho ts'epahala le polokeho.E fa basebelisi ba EV boleng, ts'ireletso le boiphihlelo bo bonolo ba ho tjhaja.
"The AC charger qubu e fana ka AC 50Hz, rated voltage 220V AC power supply, 'me e fanoa ho koloi ea motlakase e nang le mochine oa koloi. Haholo-holo e sebetsa libakeng tse latelang Liteishene tse kholo, tse mahareng le tse nyenyane tsa motlakase tsa likoloi tsa motlakase;
Libaka tse fapaneng tsa sechaba tse nang le libaka tsa ho paka makoloi a motlakase, joalo ka libaka tsa bolulo tsa litoropo, mabenkele le libaka tsa khoebo tsa motlakase;"
7KW 32A Sethunya se le Mong sa ho tjhaja se Bethehileng AC EV Dikarolo tsa tjhaja
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Ho feta Tšireletso ea Hona joale
Tšireletso e khutšoanyane ea potoloho
Tšireletso e Fetang Mocheso
Tšireletso e sa keneleng metsi IP65 kapa IP67
Mofuta oa A kapa oa Mofuta oa B Tšireletso ea ho lutla
Tšireletso ea Emergency Stop
Nako ea waranti ea lilemo tse 5
Taolo ea APP e iketselitseng
7KW 32A Sethunya se le Mong se Chesang Se Bethehile sa AC EV Tlhaloso ea Sehlahisoa
11KW 16A lapeng AC EV Tlhaloso ea Sehlahisoa sa Charger
Matla a Kena | ||||
Input Voltage (AC) | 1P+N+PE | 3P+N+PE | ||
Nako ea ho Kena | 50/60Hz | |||
Mehala, TNS/TNC e tsamaellana | 3 Mohala, L, N, PE | 5 Wire, L1, L2, L3, N, PE | ||
|
|
|
| |
Matla a Output | ||||
Palo ea li-volts | 230V±10% | 400V±10% | ||
Max Hona Joale | 16A | 32A | 16A | 32A |
Matla a Lebitso | 3.5 KW | 7KW | 11KW | 22KW |
RCD | Mofuta oa A kapa Mofuta oa A+ DC 6mA | |||
Tikoloho | ||||
Sebaka se sebetsang | Ka hare/Kantle | |||
Ambient Mocheso | ﹣20°C ho isa ho 60°C | |||
Mocheso oa polokelo | ﹣40°C ho isa ho 70°C | |||
Bophahamo | ≤2000 Mtr. | |||
Mongobo o sebetsang | ≤95% e sa fokotseng | |||
Lerata la acoustic | 55dB | |||
Bophahamo bo phahameng | Ho fihlela ho 2000m | |||
Mokhoa oa ho pholisa | Moea o phodileng | |||
Ho thothomela | <0.5G, Ha ho na vibrate e matla le tšusumetso | |||
Mosebelisi le Taolo | ||||
Pontšo | 4.3 inch skrine ea LCD | |||
Mabone a bontšang | Mabone a LED (matla, ho tjhaja le phoso) | |||
Likonopo le Switjha | Senyesemane | |||
Tobetsa konopo | Emergency Stop | |||
Mokhoa oa ho qala | RFID/Konopo (boikhethelo) | |||
Tshireletso | ||||
Tshireletso | Over Voltage, Under Voltage, Over Current, Short Circuit, Surge Protection, Over Voltage, Ground Fault, Residual Current, overload | |||
Puisano | ||||
Khokahano ea puisano | LAN/WIFI/4G(boikhethelo) | |||
Charger & CMS | OCPP 1.6 | |||
Mechini | ||||
Boemo ba ts'ireletso | IP55, IP10 | |||
Tšireletso ea Sekoahelo | Boima bo phahameng bo matlafalitse khetla ea polasetiki | |||
Bolelele ba Mohala | 3.5 ho isa ho 7m (ho ikhethela) | |||
Mokhoa oa ho kenya | E kentsoeng leboteng | e phahamisitsoe fatše | ||
Boima ba 'mele | 6kg | 6kg | 18/50kg | 18/50kg |
Boemo (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Hobaneng u khetha CHINAEVSE?
• Moralo o sa feleng le oa khale o lumellana le sebaka sa litoropo le meaho
• E lumellana le mesebetsi e felletseng e bohlale tlasa OCPP 1.6 J-SON
• Tumello ea ho sebelisoa ho sesebelisoa sa mohala kapa sethala sa cloud ho beha leihlo tšebetso ea tjhaja u le remoutu
• Ho hokela marangrang ka 4G,WIFl le Ethernet
• Taolo ea matla a matla ka Teison load balancer
• Memori e hahelletsweng ho boloka data ya lehae ya ho tjhaja
• Lesoba le Ikemetseng la ho kena, monyako oa likhoele le lisebelisoa tse kenngoeng ka terene bakeng sa ho kenya le ho hlokomela hantle
• Ho sireletsa bophelo ba betri ea koloi ka mokhoa o tsitsitseng oa ho tjhaja