9.8KW 8A ho isa ho 40A Mofuta oa 1 o Switchable Level 2 EV Charger
9.8KW 8A to 40A Switchable Type 1 Level 2 Kopo ea tjhaja ea EV e nkehang
CHINAEVSE Portable Electric Vehicle (EV) Products Chaging ke khetho e ratoang bakeng sa bakhanni ba EV ba batlang ts'ebetso le boleng ka theko e tlase.Lihlahisoa tsa CHINAEVSE tse nkehang tsa EV Charger li fana ka Level 1 le Level 2 EV ho tjhaja lapeng, mosebetsing le tseleng.CHINAEVSE e boetse e fana ka litharollo tse etselitsoeng ho fihlela litlhoko tsa tikoloho ho pholletsa le mebaraka ea lefatše.
9.8KW 8A to 40A Switchable Type 1 Level 2 Features Portable EV Charger
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Ho feta Tšireletso ea Hona joale
Tšireletso ea hona joale e setseng
Tšireletso ea fatše
Tšireletso e Fetang Mocheso
Tšireletso ea surge
Tšireletso ea IP67 e sa keneleng metsi
Mofuta oa A kapa oa Mofuta oa B Tšireletso ea ho lutla
Nako ea waranti ea lilemo tse 5
9.8KW 8A to 40A Switchable Type 1 Level 2 Litlhaloso tsa Sehlahisoa sa Portable EV Charger
9.8KW 8A to 40A Switchable Type 1 Level 2 Litlhaloso tsa Sehlahisoa sa Portable EV Charger
Matla a Kena | |
Moetso oa ho tjhaja/mofuta oa linyeoe | Mokhoa oa 2, mohlala oa B |
E lekantsoe matla a ho kenya | 250VAC |
Nomoro ea mohato | Mokhahlelo o le mong |
Litekanyetso | IEC 62196-I -2014/UL 2251 |
Sephetho sa hajoale | 8A 10A 13A 16A 40A |
Matla a Output | 9.8KW |
Tikoloho | |
Mocheso oa ts'ebetso | ﹣30°C ho isa ho 50°C |
Polokelo | ﹣40°C ho isa ho 80°C |
Bophahamo bo phahameng | 2000m |
IP khoutu | Sethunya sa ho tjhaja IP67/Lebokose la taolo IP67 |
FIHLELA SVHC | Etela pele 7439-92-1 |
RoHS | Bophelo ba tšebeletso ea tšireletso ea tikoloho= 10; |
Litšobotsi tsa motlakase | |
Ho tjhaja ho ka fetoha | 8A 10A 13A 16A 40A |
Ho lefisa nako ea tumellano | Lieha 0~2~4~6~8 Lihora |
Mofuta oa phetiso ea matšoao | PWM |
Litlhokomelo ka mokhoa oa ho hokahanya | Khokahano ea Crimp, u se ke oa e khaola |
Mamella matla a motlakase | 2000V |
Insulation resistance | >5MΩ,DC500V |
Ho kopana le impedance: | 0.5 mΩ Max |
RC ho hanyetsa | 680Ω |
Ts'ireletso ea ho lutla hona joale | ≤23mA |
Nako ea ts'ebetso ea ts'ireletso ea leakage | ≤32ms |
Tšebeliso ea matla a standby | ≤4W |
Mocheso oa tšireletso ka har'a sethunya se tjhajang | ≥185℉ |
Ho feta mocheso oa ho hlaphoheloa ha mocheso | ≤167℉ |
Sehokedi | Skrine e bonts'ang, leseli la sesupo sa LED |
Cool ing Me thod | Pholiso ea Tlhaho |
Relay switjha bophelo | ≥10000 linako tse ling |
plug e tloaelehileng ea US | NEMA 14-50 / NEMA 6-50 |
Mofuta oa ho notlela | Ho notlela ka elektronike |
Thepa ea mechine | |
Linako tsa ho kenya sehokelo | ~10000 |
Matla a ho kenya sehokelo | <80N |
Sehokahanyi Matla a ho ntsha | <80N |
Lisebelisoa tsa likhetla | Plastiki |
Mokhahlelo o sa cheng oa khetla ea rabara | UL94V-0 |
Boitsebiso ba puisano | Koporo |
Thepa ea tiiso | rabara |
Lelakabe la retardant | V0 |
Boitsebiso bo ka holimo ba ho ikopanya | Ag |
Tlhaloso ea Cable | |
Sebopeho sa cable | 3X9AWG+1X18AWG |
Litekanyetso tsa cable | IEC 61851-2017 |
Netefatso ea thapo | UL/TUV |
Bophara ba ka ntle ba cable | 14.1mm ±0.4 mm(Reference) |
Mofuta oa Cable | Mofuta o otlolohileng |
Lintho tse ka ntle tsa sheath | TPE |
'Mala oa baki ea ka ntle | E ntšo/orange(Reference) |
Bonyane ba radius ea ho kobeha | 15 x bophara |
Sephutheloana | |
Boima ba sehlahisoa | 4.5KG |
Qty ka lebokose la Pizza | 1PC |
Qty ka lebokose la pampiri | 4PCS |
Boemo (LXWXH) | 470mmX380mmX410mm |
Hobaneng u khetha CHINAEVSE?
Etsa kopano
U ka etsa tumellano ea nako ea ho tjhaja, Ho lieha lihora tsa ho tjhaja likoloi tsa hau.
Taolo e felletseng ea tefiso
U ka khetha lebelo le moeli oa matla pele le nakong ea tefiso.
Ho bonolo ho tsamaisa
E nyane ebile e bobebe.E entsoe ka thepa e hanyetsanang haholo.
Boitsebiso ba nako ea sebele
E kenyelletsa Pontšo ea LCD.Kamehla tsebisoa ka tefiso ea hau le tlhophiso ea yuniti.
Boholo ba ho ikamahanya le maemo
Lisebelisoa tse ngata bakeng sa khokahano ea motlakase.Khetha e lumellanang hantle le litlhoko tsa hau.