7KW 32A Uhlobo 2 Itshaja ye-EV ephathwayo
7KW 32A Uhlobo lwe-2 lweSicelo seTshaja ephathwayo ye-EV
I-CHINAEVSE ™️Itshaja ye-EV ephathwayo ilingana nentambo yedatha ye-smartphone yethu, ephathekayo kwaye inokutshaja ii-Evs nanini na naphi na xa kukho amandla ombane e-AC, imfuno kwimarike iyanda imihla ngemihla.Ishaja ye-EV ephathekayo ingasetyenziselwa ekhaya nakwishishini, kwi-1Phase okanye i-3Phase, i-Connectors ebandakanya i-GBT, Uhlobo lwe-1, imigangatho yodidi lwe-2, iintambo zamandla zinokuqeshwa ngokweemfuno ezahlukeneyo ezivela kumazwe ahlukeneyo.
7KW 32A Uhlobo lwe-2 Iimpawu zetshaja ye-EV ephathwayo
Ngaphezulu kokukhuselwa koMbane
Ngaphantsi kokhuseleko lwe-Voltage
Phezu koKhuseleko lwangoku
Ukhuseleko lwangoku olushiyekileyo
Ukhuseleko lomhlaba
Ukhuselo lobushushu ngaphezulu
Ukukhuselwa kweSurge
Ukhuseleko lwamanzi lwe-IP54 kunye ne-IP67
Uhlobo A okanye Uhlobo B ukhuseleko lokuvuza
Ixesha lewaranti yeminyaka emi-5
I-7KW 32A Uhlobo lwe-2 lweTshaja ye-EV iSicaciso seMveliso yeMveliso
I-7KW 32A Uhlobo lwe-2 lweTshaja ye-EV iSicaciso seMveliso yeMveliso
Igalelo lamandla | |
Imodeli yokutshaja / uhlobo lwetyala | Indlela yesi-2, umzekelo B |
Ilinganiswe igalelo lombane | 250VAC |
Inombolo yesigaba | Inqanaba elinye |
Imigangatho | IEC62196-2014, IEC61851-2017 |
Imveliso yangoku | 32A |
Amandla emveliso | 7KW |
Okusingqongileyo | |
Ubushushu bokusebenza | ﹣30°C ukuya kuma-50°C |
Ugcino | ﹣40°C ukuya kuma-80°C |
Ubuninzi bobude | 2000m |
IP ikhowudi | Umpu wokutshaja IP6 7/Ibhokisi yokulawula IP5 4 |
FIKA kwi-SVHC | Khokela 7439-92-1 |
RoHS | Ubomi benkonzo yokhuselo lokusingqongileyo= 10; |
Iimpawu zombane | |
Inani lezikhonkwane zamandla aphezulu | 3pcs(L1,N, PE) |
Inani labafowunelwa besignali | 2pcs (CP, PP) |
Ikalwe ngoku yoqhagamshelwano lophawu | 2A |
Umbane olinganisiweyo woqhagamshelwano lophawu | 30VAC |
Ukutshaja okuguquguqukayo kwangoku | N / A |
Ukuhlawulisa ixesha ledinga | N / A |
Uhlobo logqithiso loMqondiso | PWM |
Izilumkiso kwindlela yoqhagamshelwano | Uxhulumaniso lweCrimp, musa ukuqhawula |
Ukumelana namandla ombane | 2000V |
Ukumelana ne-insulation | >5MΩ ,DC500V |
Uthintelo lokunxibelelana: | 0.5 mΩ Ubukhulu |
Ukuxhathisa kweRC | 680Ω |
Ukhuseleko lokuvuza okwangoku | ≤23mA |
Ixesha lesenzo sokukhusela ukuvuza | ≤32ms |
Ukusetyenziswa kwamandla okulindile | ≤4W |
Ubushushu bokukhusela ngaphakathi kompu wokutshaja | ≥185℉ |
Ngaphezulu kweqondo lokushisa lokubuyisela | ≤167℉ |
Ujongano | Bonisa isikrini, ukukhanya kwesalathisi se-LED |
Ndiphole Me thod | Ukupholisa kwendalo |
Ubomi bokutshintsha kwe-Relay | ≥10000 amaxesha |
Iplagi esemgangathweni yaseYurophu | Izikhonkwane ezi-3 ze-CEE 32A |
Uhlobo lokutshixa | Ukutshixa ngombane |
Iimpawu zoomatshini | |
Amaxesha oFakelo lwesiqhagamshelo | >10000 |
Amandla oFakelo lwesiqhagamshelo | <80N |
Isidibanisi Ukutsalwa ngaphandle kwamandla | <80N |
Izinto zeqokobhe | Iplastiki |
Ibakala elingatshiyo leqokobhe lerabha | UL94V-0 |
Izixhobo zoqhagamshelwano | Ubhedu |
Imathiriyeli yokutywina | irabha |
Ibanga elibuyisela idangatye | V0 |
Izinto ezingaphezulu zoqhagamshelwano | Ag |
Ukucaciswa kweCable | |
Ubume bekhebula | 3 x 6.0mm² + 0.75mm²(Isalathisi) |
Imigangatho yentambo | IEC 61851-2017 |
Uqinisekiso lwentambo | UL/TUV |
Ikheyibhuli yedayamitha yangaphandle | 14.1mm ±0.4 mm(Isalathisi) |
Uhlobo lweCable | Uhlobo oluthe ngqo |
Imathiriyeli yesingxobo sangaphandle | TPE |
Umbala webhatyi yangaphandle | Mnyama/orenji(Reference) |
Ubuncinci beradiyasi yokugoba | 15 x ubukhulu |
Iphakheji | |
Ubunzima bemveliso | 3.0KG |
Qty ngebhokisi yePizza | 1PC |
IQty kwibhokisi yePhepha | 4PCS |
Ubungakanani (LXWXH) | 470mmX380mmX410mm |
Igalelo lamandla | |
Imodeli yokutshaja / uhlobo lwetyala | Indlela yesi-2, umzekelo B |
Ilinganiswe igalelo lombane | 250VAC |
Inombolo yesigaba | Inqanaba elinye |
Imigangatho | IEC62196-2014, IEC61851-2017 |
Imveliso yangoku | 32A |
Amandla emveliso | 7KW |
Okusingqongileyo | |
Ubushushu bokusebenza | ﹣30°C ukuya kuma-50°C |
Ugcino | ﹣40°C ukuya kuma-80°C |
Ubuninzi bobude | 2000m |
IP ikhowudi | Umpu wokutshaja IP6 7/Ibhokisi yokulawula IP5 4 |
FIKA kwi-SVHC | Khokela 7439-92-1 |
RoHS | Ubomi benkonzo yokhuselo lokusingqongileyo= 10; |
Iimpawu zombane | |
Inani lezikhonkwane zamandla aphezulu | 3pcs(L1,N, PE) |
Inani labafowunelwa besignali | 2pcs (CP, PP) |
Ikalwe ngoku yoqhagamshelwano lophawu | 2A |
Umbane olinganisiweyo woqhagamshelwano lophawu | 30VAC |
Ukutshaja okuguquguqukayo kwangoku | N / A |
Ukuhlawulisa ixesha ledinga | N / A |
Uhlobo logqithiso loMqondiso | PWM |
Izilumkiso kwindlela yoqhagamshelwano | Uxhulumaniso lweCrimp, musa ukuqhawula |
Ukumelana namandla ombane | 2000V |
Ukumelana ne-insulation | >5MΩ ,DC500V |
Uthintelo lokunxibelelana: | 0.5 mΩ Ubukhulu |
Ukuxhathisa kweRC | 680Ω |
Ukhuseleko lokuvuza okwangoku | ≤23mA |
Ixesha lesenzo sokukhusela ukuvuza | ≤32ms |
Ukusetyenziswa kwamandla okulindile | ≤4W |
Ubushushu bokukhusela ngaphakathi kompu wokutshaja | ≥185℉ |
Ngaphezulu kweqondo lokushisa lokubuyisela | ≤167℉ |
Ujongano | Bonisa isikrini, ukukhanya kwesalathisi se-LED |
Ndiphole Me thod | Ukupholisa kwendalo |
Ubomi bokutshintsha kwe-Relay | ≥10000 amaxesha |
Iplagi esemgangathweni yaseYurophu | Izikhonkwane ezi-3 ze-CEE 32A |
Uhlobo lokutshixa | Ukutshixa ngombane |
Iimpawu zoomatshini | |
Amaxesha oFakelo lwesiqhagamshelo | >10000 |
Amandla oFakelo lwesiqhagamshelo | <80N |
Isidibanisi Ukutsalwa ngaphandle kwamandla | <80N |
Izinto zeqokobhe | Iplastiki |
Ibakala elingatshiyo leqokobhe lerabha | UL94V-0 |
Izixhobo zoqhagamshelwano | Ubhedu |
Imathiriyeli yokutywina | irabha |
Ibanga elibuyisela idangatye | V0 |
Izinto ezingaphezulu zoqhagamshelwano | Ag |
Ukucaciswa kweCable | |
Ubume bekhebula | 3 x 6.0mm² + 0.75mm²(Isalathisi) |
Imigangatho yentambo | IEC 61851-2017 |
Uqinisekiso lwentambo | UL/TUV |
Ikheyibhuli yedayamitha yangaphandle | 14.1mm ±0.4 mm(Isalathisi) |
Uhlobo lweCable | Uhlobo oluthe ngqo |
Imathiriyeli yesingxobo sangaphandle | TPE |
Umbala webhatyi yangaphandle | Mnyama/orenji(Reference) |
Ubuncinci beradiyasi yokugoba | 15 x ubukhulu |
Iphakheji | |
Ubunzima bemveliso | 3.0KG |
Qty ngebhokisi yePizza | 1PC |
IQty kwibhokisi yePhepha | 4PCS |
Ubungakanani (LXWXH) | 470mmX380mmX410mm |