44KW 3Phase Double 32A Ngba agbara ibon AC EV Ṣaja
44KW 3Phase Double 32A Ngba agbara ibon AC EV Ṣaja Ohun elo
Ṣaja AC nigbagbogbo ni idapọ pẹlu iṣeto ti a ṣe sinu pẹlu awọn amayederun gbigba agbara AC, ti a mọ si ṣaja inu ọkọ.Iṣe ti ṣaja inu ọkọ jẹ iyipada agbara lati AC si DC ati pese lọwọlọwọ si ọkan ti EV, ie idii batiri naa.Gbigba agbara AC tun tọka si bi 'Gbigba agbara lọra' jẹ ọna gbigba agbara ti o wọpọ julọ nitori wiwa aaye gbigba agbara giga ati irọrun fifi sori ẹrọ.Awọn ṣaja AC le fi sori ẹrọ ni ile (iru 1) tabi wa ni imurasilẹ ni awọn ibudo gbigba agbara EV (iru 2).Ibiti o wa nibikibi laarin 22kW-43kW fun km/h jẹ aṣeyọri pẹlu awọn ṣaja AC yara.
44KW 3Phase Double 32A Ngba agbara ibon AC EV Ṣaja Awọn ẹya ara ẹrọ
Lori Idaabobo Foliteji
Labẹ Idaabobo Foliteji
Lori Idaabobo lọwọlọwọ
Idaabobo Circuit kukuru
Lori Idaabobo iwọn otutu
Mabomire IP65 tabi IP67 Idaabobo
Iru A tabi Iru B Idaabobo jijo
Pajawiri Duro Idaabobo
5 Ọdun atilẹyin ọja akoko
Iṣakoso APP ti ara-ni idagbasoke
OCPP 1.6 atilẹyin
44KW 3Phase Double 32A gbigba agbara ibon AC EV Ṣaja ọja pato
44KW 3Phase Double 32A gbigba agbara ibon AC EV Ṣaja ọja pato
Agbara titẹ sii | ||||
Foliteji ti nwọle (AC) | 1P+N+PE | 3P+N+PE | ||
Igbohunsafẹfẹ Input | 50/60Hz | |||
Awọn onirin, TNS/TNC ibaramu | 3 Waya, L, N, PE | 5 Waya, L1, L2, L3, N, PE | ||
|
|
|
| |
Agbara Ijade | ||||
Foliteji | 230V± 10% | 400V± 10% | ||
O pọju Lọwọlọwọ | 16A+16A | 32A+32A | 16A+16A | 32A+32A |
Agbara ipin | 7.0 KW | 14KW | 22KW | 44KW |
RCD | Tẹ A tabi Iru A + DC 6mA | |||
Ayika | ||||
Iboju to wulo | Ninu ile / ita gbangba | |||
Ibaramu otutu | ﹣20°C si 60°C | |||
Ibi ipamọ otutu | ﹣40°C si 70°C | |||
Giga | ≤2000 Mtr. | |||
Ọriniinitutu ti nṣiṣẹ | ≤95% ti kii-condensing | |||
Ariwo akositiki | 55dB | |||
Iwọn giga ti o pọju | Titi di 2000m | |||
Ọna itutu agbaiye | Afẹfẹ tutu | |||
Gbigbọn | 0.5G, Ko si gbigbọn nla ati ipa | |||
Olumulo Interface & Iṣakoso | ||||
Ifihan | 4,3 inch LCD iboju | |||
Awọn imọlẹ afihan | Awọn imọlẹ LED (agbara, gbigba agbara ati aṣiṣe) | |||
Awọn bọtini ati ki o Yipada | English | |||
Titari Bọtini | Pajawiri Duro | |||
Ọna ibẹrẹ | RFID/Bọtini (aṣayan) | |||
Idaabobo | ||||
Idaabobo | Ju Foliteji, Labẹ Foliteji, Ju lọwọlọwọ, Circuit Kukuru, Idaabobo abẹlẹ, Ju iwọn otutu, Aṣiṣe ilẹ, Ilọku lọwọlọwọ, apọju | |||
Ibaraẹnisọrọ | ||||
Ibaraẹnisọrọ ni wiwo | LAN/WIFI/4G(aṣayan) | |||
Ṣaja & CMS | OCPP 1.6 | |||
Ẹ̀rọ | ||||
Ipele Idaabobo | IP55, IP10 | |||
Apade Idaabobo | Giga líle fikun ṣiṣu ikarahun | |||
Waya Ipari | 3.5 si 7m (aṣayan) | |||
Ọna fifi sori ẹrọ | Odi-agesin | pakà-agesin | ||
Iwọn | 8kg | 8kg | 20kg | 26kg |
Iwọn (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
Amperage oriṣiriṣi fun akoko gbigba agbara
Ti a beere Circuit / Fifọ Rating | Ṣaja Amperage | Ifoju Iwakọ Ibiti Ti Fikun Fun Wakati ti Gbigba agbara |
20A | 16A | 12 mi (19 km) |
30A | 24A | 18 mi (29 km) |
40A | 32A | 25 mi (40 km) |
50A | 40A | 30 mi (48 km) |
60A | 48A | 36 mi (58 km) |
70A/80A | 50A | 37 mi (60 km) |